58-70
CHEV
Catalogue
Fiberglass
and Steel Parts
If a part begins with
the letter "G" under "PART#" it is referring
to fiberglass.
Any other instances are describing steel parts. Much more coming
soon!!
A picture gallery is included along with full price list.
See below table for gallery.
Thanks for your
interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
PICTURES BELOW-LOTS MORE COMING SOON.....PLEASE STAY TUNED!!!!!!!!
year /to |
make |
model |
part# |
part |
description |
us-retail |
58 | Chev | Passenger | st730-02L | Rocker Panel | $24.00 | ||
58 | Chev | Passenger | st730-02R | Rocker Panel | $24.00 | ||
58 | Chev | Passenger | st730-03L | Rocker Panel | $144.90 | ||
58 | Chev | Passenger | st730-03R | Rocker Panel | $144.90 | ||
58 | Chev | Passenger | st730-04L | Rocker Panel | $25.00 | ||
58 | Chev | Passenger | st730-04R | Rocker Panel | $25.00 | ||
58 | Chev | Passenger | st730-05L | Inner Rocker Panel | $98.32 | ||
58 | Chev | Passenger | st730-05R | Inner Rocker Panel | $98.32 | ||
58 | Chev | Passenger | st730-29 | Sparetire Well | $111.10 | ||
58 | Chev | Passenger | st730-37L | Headlamp Panel Top | $52.02 | ||
58 | Chev | Passenger | st730-37R | Headlamp Panel Top | $52.02 | ||
58 | Chev | Passenger | st730-38L | Headlamp Panel Inner | $45.78 | ||
58 | Chev | Passenger | st730-38R | Headlamp Panel Inner | $45.78 | ||
58 | Chev | Passenger | st730-40L | Floor Panel Front Section | $111.43 | ||
58 | Chev | Passenger | st730-40R | Floor Panel Front Section | $111.43 | ||
58 | Chev | Passenger | st730-40AL | Toe Board | $111.10 | ||
58 | Chev | Passenger | st730-40AR | Toe Board | $111.10 | ||
58 | Chev | Passenger | st730-45L | Floor Panel Rear Section | $116.68 | ||
58 | Chev | Passenger | st730-45R | Floor Panel Rear Section | $116.68 | ||
58 | Chev | Passenger | st730-53L | Rear Fender Panel | $94.38 | ||
58 | Chev | Passenger | st730-53R | Rear Fender Panel | $94.38 | ||
58 | Chev | Passenger | st730-56L | Quarter Panel Front Section | $94.38 | ||
58 | Chev | Passenger | st730-56R | Quarter Panel Front Section | $94.38 | ||
58 | Chev | Passenger | st730-61L | Trunk Filler Panel | $81.14 | ||
58 | Chev | Passenger | st730-61R | Trunk Filler Panel | $81.14 | ||
58 | Chev | Passenger | st730-69 | Battery Tray | $46.99 | ||
58 | Chev | Passenger | st730-76L | Trunk Floor | $131.08 | ||
58 | Chev | Passenger | st730-76R | Trunk Floor | $131.08 | ||
58 | Chev | Passenger | st730-79L | Floor Brace | $87.38 | ||
58 | Chev | Passenger | st730-79R | Floor Brace | $87.38 | ||
58 | Chev | Passenger | st730-79AL | Floor Brace | $93.63 | ||
58 | Chev | Passenger | st730-79AR | Floor Brace | $93.63 | ||
58 | Chev | Passenger | st730-79BL | Floor Brace | $93.63 | ||
58 | Chev | Passenger | st730-79BR | Floor Brace | $93.63 | ||
58 | Chev | Passenger | st730-79CL | Floor Brace | $98.62 | ||
58 | Chev | Passenger | st730-79CR | Floor Brace | $98.62 | ||
58 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | ||
58 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | ||
58 | Chev | Passenger | g2900 | Fender | each | $269.00 | |
58 | Chev | Passenger | g2901 | Inner Fender | |||
58 | Chev | Passenger | g2906 | 1 Piece Front End | less hood | $895.00 | |
58 | Chev | Passenger | g2907 | Hood | pin-on | $295.00 | |
58 | Chev | Passenger | g | Hood | bolt-on | $395.00 | |
58 | Chev | Passenger | g | scoop | any ..installed | $150.00 | |
58 | Chev | Passenger | g2908 | Front Valance Gravel Pan | |||
58 | Chev | Passenger | g | Trunk Lid | pin-on | $249.00 | |
58 | Chev | Passenger | g | Trunk Lid | bolt-on | $349.00 | |
58 | Chev | Passenger | g | lower splash pan | $109.00 | ||
58 | Chev | Passenger | g | doors | race -each | $300.00 | |
58 | Chev | Passenger | g | doors | heavy duty -each | $375.00 | |
58 | Chev | Passenger | g | fenders | good -used | $200.00 | |
58 | Chev | Passenger | g | hood | good -used | $250.00 | |
59 | 60 | Chev | Passenger | st731-02L | Rocker Panel 2 Dr. | $26.00 | |
59 | 60 | Chev | Passenger | st731-02R | Rocker Panel 2 Dr. | $26.00 | |
59 | 60 | Chev | Passenger | st731-04L | Rocker Panel 4 Dr. | $26.00 | |
59 | 60 | Chev | Passenger | st731-04R | Rocker Panel 4 Dr. | $26.00 | |
59 | 60 | Chev | Passenger | st731-29B | Tire Well | $111.43 | |
59 | 60 | Chev | Passenger | st731-29L | Left Side Tire Well | $111.43 | |
59 | 60 | Chev | Passenger | st731-36L | Rear Fender Panel | $46.00 | |
59 | 60 | Chev | Passenger | st731-36R | Rear Fender Panel | $46.00 | |
59 | 60 | Chev | Passenger | st731-45L | Flooor Panel | $106.11 | |
59 | 60 | Chev | Passenger | st731-45R | Floor Panel | $106.11 | |
59 | 60 | Chev | Passenger | st731-45AL | Floor Panel | $111.43 | |
59 | 60 | Chev | Passenger | st731-45AR | Floor Panel | $111.43 | |
59 | 60 | Chev | Passenger | st731-45BL | Floor Brace | $65.54 | |
59 | 60 | Chev | Passenger | st731-45BR | Floor Brace | $65.54 | |
59 | 60 | Chev | Passenger | st731-45DL | Floor Brace | $90.46 | |
59 | 60 | Chev | Passenger | st731-45DR | Floor Brace | $90.46 | |
59 | 60 | Chev | Passenger | st731-46L | Floor Panel | $106.11 | |
59 | 60 | Chev | Passenger | st731-46R | Floor Panel | $106.11 | |
59 | 60 | Chev | Passenger | st731-46AL | Floor Brace Front | $96.81 | |
59 | 60 | Chev | Passenger | st731-46AR | Floor Brace Front | $96.81 | |
59 | 60 | Chev | Passenger | st731-46CL | Floor Brace | $111.10 | |
59 | 60 | Chev | Passenger | st731-46CR | Floor Brace | $111.10 | |
59 | Chev | Passenger | st731-53L | Fender Panel | $88.43 | ||
59 | Chev | Passenger | st731-53R | Rear Fender Panel | $88.43 | ||
60 | Chev | Passenger | st731-53AL | Rear Fender Panel | $91.56 | ||
60 | Chev | Passenger | st731-53AR | Rear Fender Panel | $91.56 | ||
59 | Chev | Passenger | st731-56L | Quarter Panel Front Section | $76.99 | ||
59 | Chev | Passenger | st731-56R | Quarter Panel Front Section | $76.99 | ||
60 | Chev | Passenger | st731-56AL | Quarter Panel Front Section | $81.15 | ||
60 | Chev | Passenger | st731-56AR | Quarter Panel Front Section | $81.15 | ||
59 | 60 | Chev | Passenger | st731-61CL | Trunk Filler Panel | ||
59 | 60 | Chev | Passenger | st731-61CR | Trunk Filler Panel | ||
59 | 61 | Chev | Passenger | st731-69 | Battery Tray | $40.41 | |
59 | Chev | Passenger | st731-70 | Battery Retainer | 59 only | $15.44 | |
60 | Chev | Passenger | st733-70 | Battery Retainer | 60 only | $15.44 | |
59 | 60 | Chev | Passenger | st731-76L | Trunk Floor Side | $131.09 | |
60 | Chev | Passenger | st731-76R | Trunk Floor Side | $131.09 | ||
59 | Chev | Passenger | st731-76AR | Trunk Floor Panel | $111.43 | ||
59 | 60 | Chev | Passenger | st731-76C | Trunk Floor Rear Center | $111.43 | |
60 | Chev | Passenger | st731-76CA | Trunk Floor Rear Center | $156.05 | ||
59 | 60 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
59 | 60 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
61 | 64 | Chev | Passenger | st733-02L | Rocker Panel | $26.00 | |
61 | 64 | Chev | Passenger | st733-02R | Rocker Panel | $26.00 | |
61 | 64 | Chev | Passenger | st733-03L | Rocker Panel | $120.60 | |
61 | 64 | Chev | Passenger | st733-03R | Rocker Panel | $120.60 | |
61 | 64 | Chev | Passenger | st733-04L | Rocker Panel | $27.00 | |
61 | 64 | Chev | Passenger | st733-04R | Rocker Panel | $27.00 | |
62 | Chev | Passenger | st733-13A | Doorskin Full 2 Dr. | |||
61 | Chev | Passenger | st733-36L | Front Fender Rear Lower | $46.00 | ||
61 | Chev | Passenger | st733-36R | Front Fender Rear Lower | $46.00 | ||
61 | 64 | Chev | Passenger | st733-40AL | Toe Board | $98.62 | |
61 | 64 | Chev | Passenger | st733-40AR | Toe Board | $98.62 | |
61 | 64 | Chev | Passenger | st733-45L | Floor Panel | $88.89 | |
61 | 64 | Chev | Passenger | st733-45R | Floor Panel | $88.89 | |
61 | 64 | Chev | Passenger | st733-45AL | Floor Panel | $98.62 | |
61 | 64 | Chev | Passenger | st733-45AR | Floor Brace | $98.62 | |
61 | 64 | Chev | Passenger | st733-45BL | Floor Brace | $86.14 | |
61 | 64 | Chev | Passenger | st733-45BR | Floor Brace | $86.14 | |
61 | 64 | Chev | Passenger | st733-46L | Floor Panel | $77.40 | |
61 | 64 | Chev | Passenger | st733-46R | Floor Panel | $77.40 | |
61 | 64 | Chev | Passenger | st733-46AL | Floor Brace | partial at cowl | $90.46 |
61 | 64 | Chev | Passenger | st733-46AR | Floor Brace | partial at cowl | $90.46 |
61 | 64 | Chev | Passenger | st733-46B | Floor Brace | middle 18 " | $81.28 |
61 | 64 | Chev | Passenger | st733-46CL | Floor Pan Full Length w/ Centre Seam | $186.01 | |
61 | 64 | Chev | Passenger | st733-46CR | Floor Pan Full Length w/ Centre Seam | $186.01 | |
62 | Chev | Passenger | st733-50AL | Rear Quarter Panel Full | $487.35 | ||
62 | Chev | Passenger | st733-50AR | Rear Quarter Panel Full | $487.35 | ||
63 | Chev | Passenger | st733-50BL | Rear Quarter Panel Full | $487.35 | ||
63 | Chev | Passenger | st733-50BR | Rear Quarter Panel Full | $487.35 | ||
62 | Chev | Passenger | st733-51AL | Rear Quarter Panel Full | $136.29 | ||
62 | Chev | Passenger | st733-51AR | Rear Quarter Panel Full | $136.29 | ||
61 | 62 | Chev | Passenger | st733-56L | Quarter Panel Front Section | $82.19 | |
61 | 62 | Chev | Passenger | st733-56R | Quarter Panel Front Section | $82.19 | |
61 | Chev | Passenger | st731-69 | Battery Tray | 61 | $40.41 | |
62 | 63 | Chev | Passenger | st733-69 | Battery Tray | $35.01 | |
61 | 63 | Chev | Passenger | st733-70 | Battery Retainer | $15.44 | |
61 | 64 | Chev | Passenger | st733-76 | Trunk Floor Section | $80.33 | |
61 | 64 | Chev | Passenger | st733-76BL | Box Brace | $93.63 | |
61 | 64 | Chev | Passenger | st733-76BR | Box Brace | $93.63 | |
61 | 64 | Chev | Passenger | st733-76D | Trunk Well Full- Taiwan Made | $179.15 | |
61 | 64 | Chev | Passenger | st733-76E | Trunk Well Full- U.S. Made | $468.21 | |
61 | Chev | Passenger | st733-76F | Trunk Floor Full with side Drops | $468.21 | ||
62 | 64 | Chev | Passenger | st733-76G | Trunk Floor | L or R | |
62 | 64 | Chev | Passenger | st733-76H | Trunk Floor brace rear | $199.15 | |
62 | 64 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
62 | 64 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
63 | 64 | Chev | Passenger | st734-12L | Dash Lower | $27.00 | |
63 | 64 | Chev | Passenger | st734-12R | Dash Lower | $27.00 | |
63 | 64 | Chev | Passenger | st734-13 | Doorskin Full 2 Dr. | $296.51 | |
63 | 64 | Chev | Passenger | st734-20 | Inner Door Bottom 2 Dr. | $162.29 | |
63 | Chev | Passenger | st734-22-3 | Bumper to Grille Filler | 63 | $97.98 | |
63 | Chev | Passenger | st734-22-4 | Bumper to Grille Filler | 64 | $184.10 | |
63 | Chev | Passenger | st734-36L | Front Fender Rear Lower | $46.00 | ||
61 | Chev | Passenger | st734-36R | Front Fender Rear Lower | $46.00 | ||
64 | Chev | Passenger | st734-50AL | Rear Quarter Panel Full | $221.00 | ||
64 | Chev | Passenger | st734-50AR | Rear Quarter Panel Full | $221.00 | ||
63 | Chev | Passenger | st734-51L | Fender Panel | $130.05 | ||
63 | Chev | Passenger | st734-51R | Fender Panel | $130.05 | ||
64 | Chev | Passenger | st734-51AL | Rear Fender Panel | $126.93 | ||
64 | Chev | Passenger | st734-51AR | Rear Fender Panel | $126.93 | ||
63 | 64 | Chev | Passenger | st734-56L | Quarter Panel Front | $95.72 | |
63 | 64 | Chev | Passenger | st734-56R | Quarter Panel Front | $95.72 | |
61 | Chev | Passenger | st734-61L | Trunk Filler Panel | $81.14 | ||
61 | Chev | Passenger | st734-61R | Trunk Filler Panel | $81.14 | ||
62 | Chev | Passenger | st734-61AL | Trunk Filler Panel | $81.14 | ||
62 | Chev | Passenger | st734-61AR | Trunk Filler Panel | $81.14 | ||
63 | Chev | Passenger | st734-61BL | Trunk Filler Panel | $81.14 | ||
63 | Chev | Passenger | st734-61BR | Trunk Filler Panel | $81.14 | ||
64 | Chev | Passenger | st734-61CL | Trunk Filler Panel | $93.63 | ||
64 | Chev | Passenger | st734-61CR | Trunk Filler Panel | $93.63 | ||
61 | Chev | Passenger | st734-62L | Trunk Filler Ext | $62.42 | ||
61 | Chev | Passenger | st734-62R | Trunk Filler Ext | $62.42 | ||
63 | Chev | Passenger | st734-68 | tail panel | 63 | $111.10 | |
64 | Chev | Passenger | st734-68A | tail panel | 64 | $111.10 | |
61 | 63 | Chev | Passenger | st734-70 | Battery Retainer | $109.00 | |
61 | 64 | Chev | Passenger | st734-76L | Trunk Floor Sides | $98.62 | |
61 | 64 | Chev | Passenger | st734-76R | Trunk Floor Sides | $98.62 | |
61 | 64 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
61 | 64 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
65 | 70 | Chev | Passenger | st735-00L | Rocker Panel 2 Dr. | $27.00 | |
65 | 70 | Chev | Passenger | st735-00R | Rocker Panel 2 Dr. | $27.00 | |
65 | 70 | Chev | Passenger | st735-04L | Rocker Panel 4 Dr. | $27.00 | |
65 | 70 | Chev | Passenger | st735-04R | Rocker Panel 4 Dr. | $27.00 | |
65 | 66 | Chev | Passenger | st735-12L | Doorskin Lower | $27.00 | |
65 | 66 | Chev | Passenger | st735-12R | Doorskin Lower | $27.00 | |
65 | 66 | Chev | Passenger | st735-29L | Wheelhouse | $115.58 | |
65 | 66 | Chev | Passenger | st735-29R | Outer Wheelhouse | $115.58 | |
65 | 66 | Chev | Passenger | st735-36L | Fender Rear Lower | $46.00 | |
65 | 66 | Chev | Passenger | st735-36R | Fender Rear Lowerr | $46.00 | |
65 | 70 | Chev | Passenger | st735-45L | Floor Panel Rear Section | $103.56 | |
65 | 70 | Chev | Passenger | st735-45R | Floor Panel Rear Section | $103.56 | |
65 | 70 | Chev | Passenger | st735-45BL | Floor Brace | $94.38 | |
65 | 70 | Chev | Passenger | st735-45BR | Floor Brace | $94.38 | |
65 | 70 | Chev | Passenger | st735-46L | Filler Panel | $98.62 | |
65 | 70 | Chev | Passenger | st735-46R | Filler Panel | $98.62 | |
65 | 66 | Chev | Passenger | st735-46AL | Floor Brace | $81.14 | |
65 | 66 | Chev | Passenger | st735-46AR | Floor Brace | $81.14 | |
65 | 66 | Chev | Passenger | st735-46BL | Floor Brace | $86.14 | |
65 | 66 | Chev | Passenger | st735-46BR | Floor Brace | $86.14 | |
65 | 66 | Chev | Passenger | st735-46CL | Floor Brace | $74.91 | |
65 | 66 | Chev | Passenger | st735-46CR | Floor Brace | $74.91 | |
65 | Chev | Passenger | st735-50L | Rear Quarter Panel | $249.00 | ||
65 | Chev | Passenger | st735-50R | Rear Quarter Panel | $249.00 | ||
66 | Chev | Passenger | st735-50AL | Rear Quarter Panel | $249.00 | ||
66 | Chev | Passenger | st735-50AR | Rear Quarter Panel | $249.00 | ||
65 | 66 | Chev | Passenger | st735-53L | Rear Fender Panel | $114.44 | |
65 | 66 | Chev | Passenger | st735-53R | Rear Fender Panel | $114.44 | |
65 | 66 | Chev | Passenger | st735-56L | Quarter Panel Front | $84.00 | |
65 | 66 | Chev | Passenger | st735-56R | Quarter Panel Front | $84.00 | |
65 | 66 | Chev | Passenger | st735-62L | Filler Panel | $50.00 | |
65 | 66 | Chev | Passenger | st735-62R | Filler Panel | $50.00 | |
65 | 66 | Chev | Passenger | st735-69 | Battery Tray | $40.41 | |
64 | 75 | Chev | Passenger | st735-70 | Battery Retainer | $5.30 | |
64 | 66 | Chev | Passenger | st735-72 | Trunk Panel | $134.29 | |
65 | 68 | Chev | Passenger | st735-76L | Trunk Floor Side | $111.43 | |
65 | 68 | Chev | Passenger | st735-76R | Trunk Floor Side | $111.43 | |
65 | 68 | Chev | Passenger | st735-76C | Trunk Floor Side | $98.62 | |
65 | 66 | Chev | Passenger | st735-78 | Trunk Brace | $104.87 | |
65 | 66 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
65 | 66 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
65 | 66 | Chev | Passenger | g | 1 piece front end -wraparound less hood | bolt on | $895.00 |
65 | 66 | Chev | Passenger | g | 1 piece front end -wraparound less hood | race style | $695.00 |
65 | 66 | Chev | Passenger | g | 1 piece front end/pro mod w/airdam/bumper/ w/hood | $895.00 | |
65 | 66 | Chev | Passenger | g | fenders | each | $269.00 |
65 | 66 | Chev | Passenger | g | hood | pin on | $249.00 |
65 | 66 | Chev | Passenger | g | hood | bolt on | $349.00 |
65 | 66 | Chev | Passenger | g | scoop | any .installed | $150.00 |
65 | 66 | Chev | Passenger | g | trunk lid | pin on | $169.00 |
65 | 66 | Chev | Passenger | g | trunk lid | bolt on | $269.00 |
65 | 66 | Chev | Passenger | g | header panel | $129.00 | |
65 | 66 | Chev | Passenger | g | lower splash panel | $129.00 | |
65 | 66 | Chev | Passenger | g | bumpers | front or rear | $149.00 |
65 | 66 | Chev | Passenger | g | doors -each | race style | $300.00 |
65 | 66 | Chev | Passenger | g | doors -each | heavy duty | $375.00 |
65 | 66 | Chev | Passenger | g | fenders | good -used -each | $250.00 |
65 | 66 | Chev | Passenger | g | doors | good -used -each | $275.00 |
65 | 66 | Chev | Passenger | g | hood | good -used -each | $195.00 |
65 | 66 | Chev | Passenger | g | fastback trunklid | good -used -each | $225.00 |
65 | 66 | Chev | Passenger | g | other trunklids | good -used -each | $195.00 |
65 | 66 | Chev | Passenger | g | rad support | good -used -each | $175.00 |
65 | 66 | Chev | Passenger | g | inner fronts | good -used -each | $125.00 |
67 | 68 | Chev | Passenger | st736-36L | Fender Rear Lower | $46.00 | |
67 | 68 | Chev | Passenger | st736-36R | Rear Fender Lower | $46.00 | |
67 | 68 | Chev | Passenger | st736-53L | Fender Panel | $111.32 | |
67 | 68 | Chev | Passenger | st736-53R | Rear Fender Panel | $111.32 | |
67 | 68 | Chev | Passenger | st736-56L | Quarter Panel Front | $99.88 | |
67 | 68 | Chev | Passenger | st736-56R | Quarter Panel Front | $99.88 | |
68 | Chev | Passenger | st707-69 | Battery Tray | 68 | $14.76 | |
67 | Chev | Passenger | st736-69 | Battery Tray | 67 | $25.40 | |
67 | 68 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
67 | 68 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
68 | Chev | Passenger | g | hood flat | bolt on | $395.00 | |
68 | Chev | Passenger | g | hood flat | pin on | $279.00 | |
68 | Chev | Passenger | g | hood 4"cowl | bolt on | $449.00 | |
68 | Chev | Passenger | g | hood 4"cowl | pin on | $349.00 | |
68 | Chev | Passenger | g | scoop | any .installed | $150.00 | |
68 | Chev | Passenger | g | trunklid-fastback | bolt on | $289.00 | |
68 | Chev | Passenger | g | trunklid-fastback | pin on | $189.00 | |
68 | Chev | Passenger | g | bumpers | each | $169.00 | |
69 | 70 | Chev | Passenger | st737-36L | Fender Rear Lower | $46.00 | |
69 | 70 | Chev | Passenger | st737-36R | Fender Rear Lower | $46.00 | |
69 | 70 | Chev | Passenger | st737-50L | Rear Quarter Panel 2 Dr. | $210.00 | |
69 | 70 | Chev | Passenger | st737-50R | Rear Quarter Panel 2 Dr. | $210.00 | |
69 | Chev | Passenger | st737-69 | Battery Tray | $25.21 | ||
69 | 70 | Chev | Passenger | st737-85L | Rear Fender Panel | $48.00 | |
69 | 70 | Chev | Passenger | st737-85R | Rear Fender Panel | $48.00 | |
69 | 70 | Chev | Passenger | st696-300 | rear view mirror | $25.00 | |
69 | 70 | Chev | Passenger | st739-620BU | Window Crank w/ Black knob | $3.83 | |
69 | 70 | Chev | Passenger | st739-620CU | Window Crank w/ Clear knob | $3.83 | |
69 | 70 | Chev | Passenger | g | fenders | each | $269.00 |
69 | 70 | Chev | Passenger | g | hood | pin on | $295.00 |
69 | 70 | Chev | Passenger | g | hood | bolt on | $395.00 |
69 | 70 | Chev | Passenger | g | scoop | any .installed | $150.00 |
69 | 70 | Chev | Passenger | g | trunk lid | pin on | $249.00 |
69 | 70 | Chev | Passenger | g | trunk lid | bolt on | $349.00 |
69 | 70 | Chev | Passenger | g | lower splash pan | $109.00 | |
69 | 70 | Chev | Passenger | g | bumpers | front or rear | $149.00 |
69 | 70 | Chev | Passenger | g | doors -each | race style | $300.00 |
69 | 70 | Chev | Passenger | g | doors -each | heavy duty | $375.00 |
69 | 70 | Chev | Passenger | g | fenders | good -used -each | $200.00 |
69 | 70 | Chev | Passenger | g | hood | good -used -each | $250.00 |
Links were updated November 2015