CELICA/SUPRA Catalogue
Fiberglass and Steel Parts
If
a part begins with the letter "G" under "PART#" it is
referring to fiberglass.
Any other instances are describing steel parts. Much more coming soon!!
A picture gallery is included along with full price list. See below
table for gallery.
Thanks
for your interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
PICTURES BELOW-MUCH MORE COMING SOON.......PLEASE STAY TUNED!!!!!!!!!
year /to |
make |
model |
part# |
part |
description |
us-retail |
70 | 81 | Toyota | Celica | st8145-59-5 | Rear Wheel Arch | $ 46.88 | |
70 | 81 | Toyota | Celica | st8145-59-6 | Rear Wheel Arch | $ 46.88 | |
70 | 81 | Toyota | Celica | st8102-171-1 | Front Side Marker Lamp Assy | Coupe/Liftback | $ 10.58 |
70 | 81 | Toyota | Celica | st8102-171-2 | Front Side Marker Lamp Assy | Coupe/Liftback | $ 10.58 |
70 | 81 | Toyota | Celica | g7483 | Wheel Arch | 2 Door | |
70 | 81 | Toyota | Celica | g7486 | Flare Kit | 4 Piece | $ 189.00 |
70 | 81 | Toyota | Celica | g7487 | Front Spoiler | $ 89.00 | |
70 | 81 | Toyota | Celica | g7488 | Rear Spoiler | $ 149.00 | |
70 | 81 | Toyota | Celica | g7508 | Rear Spoiler | Kamei | |
70 | 81 | Toyota | Celica | g7489 | Air Dam | $ 129.00 | |
70 | 81 | Toyota | Celica | g7490 | Flex Air Dam | ||
70 | 81 | Toyota | Celica | g7491 | Kamei Flex Air Dam | ||
70 | 81 | Toyota | Celica | g7512 | Flares | With Air Dam | |
70 | 81 | Toyota | Celica | g7480 | Fender | each | $ 149.00 |
70 | 81 | Toyota | Celica | g7496 | Liftback Fender | ||
70 | 81 | Toyota | Celica | g7513 | Hatchback | ||
70 | 81 | Toyota | Celica | g7514 | Turbo Tail | ||
70 | 81 | Toyota | Celica | g7515 | Whale Tail | Liftback | |
70 | 81 | Toyota | Celica | g7516 | Whale Tail | Coupe | |
70 | 81 | Toyota | Celica | g7517 | Turbo Tail | Liftback | |
70 | 81 | Toyota | Celica | g7518 | Rear Spoiler | 3 Piece, Liftback | |
70 | 81 | Toyota | Celica | g7519 | Rear Spoiler | Extended, 3 Piece | |
70 | 81 | Toyota | Celica | g7520 | Rear Spoiler | ||
70 | 81 | Toyota | Celica | g7522 | Front Air Dam | ||
70 | 81 | Toyota | Celica | g7523 | Flex Air Dam | ||
70 | 81 | Toyota | Celica | g7524 | Kamei Front Air Dam | ||
70 | 81 | Toyota | Celica | g7527 | Air Dam | ||
70 | 81 | Toyota | Celica | g7528 | Visor | ||
70 | 81 | Toyota | Celica | g7521 | Air Dam | ||
70 | 74 | Toyota | Celica | s7481 | 1/4 Panel Lower Front Section | ||
70 | 74 | Toyota | Celica | s7482 | 1/4 Panel Lower Rear Section | ||
70 | 74 | Toyota | Celica | s7483 | Wheel Arch | 2 Door | |
70 | 74 | Toyota | Celica | s7485 | Rocker Panel | ||
75 | 77 | Toyota | Celica | s7497 | 1/4 Panel Front Lower Section | ||
75 | 77 | Toyota | Celica | s7506 | 1/4 Panel Lower Rear Section | ||
75 | 77 | Toyota | Celica | s7498 | Wheel Arch | ||
75 | 77 | Toyota | Celica | s7499 | Rocker Panel | ||
75 | 77 | Toyota | Celica | s7507 | Rocker Panel | With Lower 1/4 | |
75 | 77 | Toyota | Celica | s7500 | Flares | ||
78 | 81 | Toyota | Celica | s7534 | Roadrace flare set | ||
78 | 81 | Toyota | Celica | s7510 | Fender | ||
78 | Toyota | Celica | s7526 | Headlight Frame | |||
79 | Toyota | Celica | s7525 | Grille | |||
82 | 89 | Toyota | Celica | st8146-28-0 | Hood | $ 190.44 | |
82 | 89 | Toyota | Celica | st8146-31-1 | Front Fender | w/o Flare Holes | $ 72.68 |
82 | 89 | Toyota | Celica | st8146-31-2 | Front Fender | w/o Flare Holes | $ 72.68 |
82 | 89 | Toyota | Celica | st8146-32-1 | Front Fender | w/ Flare Holes | $ 70.00 |
82 | 89 | Toyota | Celica | st8146-32-2 | Front Fender | w/ Flare Holes | $ 70.00 |
82 | 89 | Toyota | Celica | st8146-32-3 | Front Fender | Exc. Conv & Turbo | $ 72.00 |
82 | 89 | Toyota | Celica | st8146-32-4 | Front Fender | Exc. Conv & Turbo | $ 72.00 |
82 | 89 | Toyota | Celica | st8146-50F-1 | Quarter Panel Skin | SKIN 82-85 | $ 94.67 |
82 | 89 | Toyota | Celica | st8146-50F-2 | Quarter Panel Skin | SKIN 82-85 | $ 94.67 |
82 | 89 | Toyota | Celica | st8146-87-1 | Front Bumper Cover | Exc. Turbo All Trac | $ 73.46 |
82 | 89 | Toyota | Celica | st8146-99-2 | Grille | Dk. Argent | $ 58.20 |
82 | 89 | Toyota | Celica | st8146-99-3 | Grille | Dk. Grey | $ 59.81 |
82 | 89 | Toyota | Celica | st8102-171-1 | Front Side Marker Assy | Celica GT | $ 10.58 |
82 | 89 | Toyota | Celica | st8102-171-2 | Front Side Marker Assy | Celica GT | $ 10.58 |
82 | 89 | Toyota | Celica | g | Fender | each bolt-on | $ 169.00 |
82 | 89 | Toyota | Celica | g | front flairs -supra | per pair | $ 99.00 |
82 | 89 | Toyota | Celica | g | rear flairs -supra | per pair | $ 99.00 |
82 | 89 | Toyota | Celica | g | wide flairs 4" | 4 piece | $ 279.00 |
82 | 89 | Toyota | Celica | g | Front Air Dam | $ 249.00 | |
82 | 89 | Toyota | Celica | g | rear skirt | $ 249.00 | |
82 | 89 | Toyota | Celica | g | sideskirt -boxed or angle cut | per pair | $ 229.00 |
82 | 89 | Toyota | Celica | g | Rear Spoiler | $ 249.00 | |
90 | 93 | Toyota | Celica | st8147-28-0 | Hood | w/o Turbo | $ 190.00 |
90 | 93 | Toyota | Celica | st8147-28-1 | Hood | w/o Turbo | $ 182.00 |
90 | 93 | Toyota | Celica | st8147-31-1 | Front Fender | ST/GT Models | $ 134.05 |
90 | 93 | Toyota | Celica | st8147-31-2 | Front Fender | ST/GT Models | $ 134.05 |
90 | 93 | Toyota | Celica | st8147-83-0 | Rear Bumper Re-Bar | Coupe/Conv. | $ 122.00 |
90 | 93 | Toyota | Celica | st8147-83-1 | Rear Bumper Re-Bar | Liftback GT/GTS Models | $ 122.00 |
90 | 93 | Toyota | Celica | st8147-84-0 | Front Bumper Re-Bar | $ 50.00 | |
90 | 93 | Toyota | Celica | st8147-84A-0 | Front Impact Absorber | $ 57.88 | |
90 | 93 | Toyota | Celica | st8147-87-0 | Front Bumper Cover | w/o Turbo | $ 85.00 |
90 | 93 | Toyota | Celica | st8147-87-2 | Front Bumper Over | St/GT/Conv. Models | $ 148.00 |
90 | 93 | Toyota | Celica | st8147-120-1 | signal lamp assy | $ 35.60 | |
90 | 93 | Toyota | Celica | st8147-120-2 | signal lamp assy | $ 35.60 | |
94 | 99 | Toyota | Celica | st8149-28-0 | hood | $ 197.88 | |
94 | 99 | Toyota | Celica | st8149-31-1 | Front fender | COUPE/H-BACK | $ 148.57 |
94 | 99 | Toyota | Celica | st8149-31-2 | Front fender | COUPE/H-BACK | $ 148.57 |
94 | 99 | Toyota | Celica | st8147-83-0 | Rear Bumper Re-Bar Coupe/Conv. | $ 122.00 | |
94 | 99 | Toyota | Celica | st8147-83-1 | Rear Bumper Re-Bar Hatchback | $ 122.00 | |
94 | 99 | Toyota | Celica | st8149-84-0 | Front bumper rebar | $ 78.00 | |
94 | 99 | Toyota | Celica | st8149-84A-0 | Front impact absorber | $ 55.00 | |
94 | 99 | Toyota | Celica | st8149-87-0 | Front bumper cover | Coupe/hatchback/convertible to10/95 | $ 141.69 |
2000 | 2002 | Toyota | Celica | st8149A-83-0 | rear bumper re-bar | $ 105.00 | |
2000 | 2002 | Toyota | Celica | st8149A-84-0 | front bumper re-bar | $ 95.00 | |
79 | 81 | Toyota | Celica Supra | g7530 | Rear Spoiler | 3 Piece | |
79 | 81 | Toyota | Celica Supra | g7531 | Turbo Whale Tail | ||
79 | 81 | Toyota | Celica Supra | g7532 | Air Dam | ||
79 | 81 | Toyota | Celica Supra | g7533 | Kamel Air Dam | ||
82 | 83 | Toyota | Celica Supra | g7529 | Flares | ||
82 | Toyota | Celica Supra | g8195 | Kamei Front Spoiler | |||
82 | 86 | Toyota | Celica Supra | st8148-28-0 | hood | $ 233.02 | |
82 | 86 | Toyota | Celica Supra | st8148-33-1 | Front Fender | Supra | $ 146.59 |
82 | 86 | Toyota | Celica Supra | st8148-33-2 | Front Fender | Supra | $ 146.59 |
82 | 86 | Toyota | Celica Supra | st8102-171-1 | Fr Side Mrk Lamp Assy | $ 10.58 | |
82 | 86 | Toyota | Celica Supra | st8102-171-2 | Fr Side Mrk Lamp Assy | $ 10.58 |
86 | 92 | Toyota | Supra | st8148-28-0 | hood | $ 233.02 | |
86 | 92 | Toyota | Supra | st8148-33-1 | Front Fender | $ 146.59 | |
86 | 92 | Toyota | Supra | st8148-33-2 | Front Fender | $ 146.59 | |
86 | 92 | Toyota | Supra | st8102-171-1 | Fr Side Mrk Lamp Assy | $ 10.58 | |
86 | 92 | Toyota | Supra | st8102-171-2 | Fr Side Mrk Lamp Assy | $ 10.58 |
Links were updated November 2015