DODGE
VAN Catalogue
Fiberglass and Steel Parts
If a part begins with
the letter "G" under "PART#" it is referring
to fiberglass.
Any other instances are describing steel parts. Much more coming
soon!!
A picture gallery is included along with full price list.
See below table for gallery.
Thanks for your
interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
From | To | Make | Model | Part | Description |
Price |
71 | 03 | Dodge | Full-Size | 338-01R | RH ROCKER PNL UNDER CARGO DR DODGE VAN 71-77 | 28.57 |
71 | 03 | Dodge | Full-Size | 338-02L | LH ROCKER PNL UNDER FT DR DODGE VAN 71-03 | 25.00 |
71 | 03 | Dodge | Full-Size | 338-02R | RH ROCKER PNL UNDER FT DR DODGE VAN 71-03 | 25.00 |
71 | 03 | Dodge | Full-Size | 338-08L | LH SIDE PNL LWR DODGE VAN 71-03 | 32.86 |
71 | 03 | Dodge | Full-Size | 338-12L | LH FT DOORSKIN LWR DODGE VAN 71-03 | 26.43 |
71 | 03 | Dodge | Full-Size | 338-12R | RH FT DOORSKIN LWR DODGE VAN 71-03 | 26.43 |
71 | 03 | Dodge | Full-Size | 338-14R | RH DOORSKIN LWR SLDNG DR DODGE VAN 78-01 | 33.57 |
71 | 03 | Dodge | Full-Size | 338-15 | DOORSKIN SIDE UNIV CARGO DR DODGE VAN LH 71-77; RH 71-03 | 21.79 |
71 | 03 | Dodge | Full-Size | 338-15-3 | LH DOORSKIN SIDE CARGO DR DODGE VAN 78-03 | 21.79 |
71 | 03 | Dodge | Full-Size | 338-16 | RR DOORSKIN SINGLE DR DODGE VAN 71-03 | 30.71 |
71 | 03 | Dodge | Full-Size | 338-17L | LH RR DOORSKIN DOUBLE DR DODGE VAN 71-03 | 32.14 |
71 | 03 | Dodge | Full-Size | 338-17R | RH RR DOORSKIN DOUBLE DR DODGE VAN 71-03 | 32.14 |
71 | 03 | Dodge | Full-Size | 338-21 | FULL INR DR BOTTOM SIDE CARGO DR UNIV DODGE VAN - LH 71-77/RH 71-03 | 25.71 |
71 | 03 | Dodge | Full-Size | 338-21AL | LH DR BOTTOM INNR FULL - SD CARGO DR DODGE VAN 78-03 | 38.57 |
71 | 03 | Dodge | Full-Size | 338-22 | FT APRON DODGE VAN 79-93 | 33.57 |
71 | 03 | Dodge | Full-Size | 338-28 | HOOD DODGE VAN 79-93 | 160.00 |
71 | 03 | Dodge | Full-Size | 338-28-1 | HOOD DODGE VAN 94-97 | 261.33 |
71 | 03 | Dodge | Full-Size | 338-28-2 | HOOD DODGE VAN 98-03 | 498.61 |
71 | 03 | Dodge | Full-Size | 338-32L | LH FENDER DODGE VAN 79-93 | 82.67 |
71 | 03 | Dodge | Full-Size | 338-32R | RH FENDER DODGE VAN 79-93 | 82.67 |
71 | 03 | Dodge | Full-Size | 338-33L | LH FENDER DODGE VAN 94-97 | 88.00 |
71 | 03 | Dodge | Full-Size | 338-33R | RH FENDER DODGE VAN 94-97 | 88.00 |
71 | 03 | Dodge | Full-Size | 338-34L | LH FENDER DODGE VAN 98-03 | 131.24 |
71 | 03 | Dodge | Full-Size | 338-34R | RH FENDER DODGE VAN 98-03 | 131.24 |
71 | 03 | Dodge | Full-Size | 338-50L | LH WHL OPNG REPAIR PNL DODGE VAN 71-77 | 60.00 |
71 | 03 | Dodge | Full-Size | 338-50R | RH WHL OPNG REPAIR PNL DODGE VAN 71-77 | 60.00 |
71 | 03 | Dodge | Full-Size | 338-50AL | LH WHL OPNG REPAIR PNL DODGE VAN 78-97 | 65.71 |
71 | 03 | Dodge | Full-Size | 338-50AR | RH WHL OPNG REPAIR PNL DODGE VAN 78-97 | 65.71 |
71 | 03 | Dodge | Full-Size | 338-60L | LH QUARTER PNL LWR RR SEC STD DODGE VAN 71-03 | 27.79 |
71 | 03 | Dodge | Full-Size | 338-60R | RH QUARTER PNL LWR RR SEC STD DODGE VAN 71-03 | 27.79 |
71 | 03 | Dodge | Full-Size | 338-60XL | LH QUARTER PNL LWR RR SEC EXTENDED DODGE VAN 71-03 | 30.71 |
71 | 03 | Dodge | Full-Size | 338-60XR | RH QUARTER PNL LWR RR SEC EXTENDED DODGE VAN 71-03 | 30.71 |
71 | 03 | Dodge | Full-Size | 338-70L | LH T.L. PNL DODGE VAN 71-77 (FILL IN LH GAS HOLE FOR 78-93) | 42.86 |
71 | 03 | Dodge | Full-Size | 338-70R | RH T.L. PNL DODGE VAN 71-77 (FILL IN LH GAS HOLE FOR 78-93) | 42.86 |
71 | 03 | Dodge | Full-Size | 338-84BL | LH FT BUMPER BRKT DODGE VAN 98-03 | 83.93 |
71 | 03 | Dodge | Full-Size | 338-84BR | RH FT BUMPER BRKT DODGE VAN 98-03 | 83.93 |
71 | 03 | Dodge | Full-Size | 338-84CL | LH FT BUMPER BRKT DODGE VAN 94-97 | 65.04 |
71 | 03 | Dodge | Full-Size | 338-84CR | RH FT BUMPER BRKT DODGE VAN 94-97 | 65.04 |
71 | 03 | Dodge | Full-Size | 338-87 | FT BUMPER CVR DODGE VAN 94-97 | 50.67 |
71 | 03 | Dodge | Full-Size | 338-90 | FT BUMPER W/O STRIP HOLES CHR DODGE VAN 79-85 | 153.33 |
71 | 03 | Dodge | Full-Size | 338-90-1 | FT BUMPER W/ STRIP HOLES CHR DODGE VAN 86-93 - PLATED W/ TAIWAN CHROME | 146.67 |
71 | 03 | Dodge | Full-Size | 338-90-2 | FT BUMPER W/O STRIP HOLES CHR DODGE VAN 86-93 - PLATED W/ TAIWAN CHROME | 132.00 |
71 | 03 | Dodge | Full-Size | 338-90-3 | FT BUMPER W/O STRIP HOLES PTD (P) DODGE VAN 86-93 | 120.00 |
71 | 03 | Dodge | Full-Size | 338-90-5 | FT BUMPER W/O STRIP HOLES PTD (P) DODGE VAN 79-85 | 126.67 |
71 | 03 | Dodge | Full-Size | 338-90-6 | FT BUMPER W/ STEP PAD HOLES CHR DODGE VAN 94-97 | 285.23 |
71 | 03 | Dodge | Full-Size | 338-90-7 | FT BUMPER W/O STEP PAD HOLES PTD (P) DODGE VAN 94-97 | 126.45 |
71 | 03 | Dodge | Full-Size | 338-90-8 | FT BUMPER CHR DODGE VAN 98-03 - PLATED W/ N. AMERICAN CHR. | 440.37 |
71 | 03 | Dodge | Full-Size | 338-90-9 | FT BUMPER PTD (P) DODGE VAN 98-03 | 242.73 |
71 | 03 | Dodge | Full-Size | 338-91 | RR BUMPER W/O PAD HOLES CHR DODGE VAN 78-85 | 113.33 |
71 | 03 | Dodge | Full-Size | 338-91-2 | RR BUMPER W/O PAD HOLES CHR DODGE VAN 86-93 - PLATED W/ TAIWAN CHROME | 186.67 |
71 | 03 | Dodge | Full-Size | 338-91-3 | RR BUMPER W/ PAD HOLES CHR DODGE VAN 86-93 - PLATED W/ TAIWAN CHR | 186.67 |
71 | 03 | Dodge | Full-Size | 338-91-4 | RR BUMPER W/O PAD HOLES PTD (P) DODGE VAN 86-93 | 155.57 |
71 | 03 | Dodge | Full-Size | 338-91-7 | RR BUMPER W/O STEP PAD HOLES PTD (P) DODGE VAN 94-03 | 182.86 |
71 | 03 | Dodge | Full-Size | 338-91-8 | RR BUMPER W/ STEP PAD HOLES CHR DODGE VAN 94-03 | 225.71 |
71 | 03 | Dodge | Full-Size | 338-95AL | LH H.L. DOOR W/ SINGLE RECT H.L. SIL/BLK DODGE VAN 86-93 | 21.43 |
71 | 03 | Dodge | Full-Size | 338-95AR | RH H.L. DOOR W/ SINGLE RECT H.L. SIL/BLK DODGE VAN 86-93 | 21.43 |
71 | 03 | Dodge | Full-Size | 338-95BL | LH H.L. DOOR W/ SINGLE RECT H.L. CHR/SIL/BLK DODGE VAN 86-93 | 35.71 |
71 | 03 | Dodge | Full-Size | 338-95BR | RH H.L. DOOR W/ SINGLE RECT H.L. CHR/SIL/BLK DODGE VAN 86-93 | 35.71 |
71 | 03 | Dodge | Full-Size | 338-96 | FT BUMPER SIGHT SHIELD UNIV DODGE VAN 98-03 | 23.03 |
71 | 03 | Dodge | Full-Size | 338-98L | LH GRILLE EXT PNL DODGE VAN 94-97 | 32.86 |
71 | 03 | Dodge | Full-Size | 338-98R | RH GRILLE EXT PNL DODGE VAN 94-97 | 32.86 |
71 | 03 | Dodge | Full-Size | 338-98AL | LH GRILLE EXT PNL (P) DODGE VAN 98-03 | 51.3 |
71 | 03 | Dodge | Full-Size | 338-98AR | RH GRILLE EXTENTION PNL (P) DODGE VAN 98-03 | 51.3 |
71 | 03 | Dodge | Full-Size | 338-99 | GRILLE W/ H.L. DOOR W/ ROUND H.L. ARG/BLK DODGE VAN 79-85 | 120.91 |
71 | 03 | Dodge | Full-Size | 338-99-1 | GRILLE W/ H.L. DR W/ RECT H.L. CHR/ARG/BLK DODGE VAN 79-85 | 133.33 |
71 | 03 | Dodge | Full-Size | 338-99-2 | GRILLE W/O H.L. DR W/ RECT H.L. BLK/ARG DODGE VAN 86-93 | 72.86 |
71 | 03 | Dodge | Full-Size | 338-99-3 | GRILLE W/O H.L. DR W/ RECT H.L. CHR/BLK DODGE VAN 86-93 | 105.71 |
71 | 03 | Dodge | Full-Size | 338-99-4 | GRILLE CHR/GRY DODGE VAN 94-97 | 121.33 |
71 | 03 | Dodge | Full-Size | 338-99-5 | GRILLE (P) DODGE VAN 94-97 | 104.00 |
71 | 03 | Dodge | Full-Size | 338-99-6 | GRILLE CHR/BLK DODGE VAN 98-03 | 200.00 |
71 | 03 | Dodge | Full-Size | 338-99-7 | GRILLE (P) DODGE VAN 98-03 | 145.71 |
71 | 03 | Dodge | Full-Size | 338-120L | LH PARK/SIDEMARKER LAMP W/ DUAL RECT H.L. W/ CHR MLDG DODGE VAN 79-85 | 29.91 |
71 | 03 | Dodge | Full-Size | 338-120R | RH PARK/SIDEMARKER LAMP W/ DUAL RECT H.L. W/ CHR MLDG DODGE VAN 79-85 | 29.91 |
71 | 03 | Dodge | Full-Size | 338-121L | LH PARK/SIDEMARKER LAMP W/ ROUND H.L. W/ PTD MLDG DODGE VAN 79-85 | 28.56 |
71 | 03 | Dodge | Full-Size | 338-121R | RH PARK/SIDEMARKER LAMP W/ ROUND H.L. W/ PTD MLDG DODGE VAN 79-85 | 28.56 |
71 | 03 | Dodge | Full-Size | 338-122L | LH PARK/SIG LAMP DODGE VAN 94-97 | 66.43 |
71 | 03 | Dodge | Full-Size | 338-122R | RH PARK/SIG LAMP DODGE VAN 94-97 | 66.43 |
71 | 03 | Dodge | Full-Size | 338-123L | LH PARK/SIG LAMP DODGE VAN 98-03 | 74.63 |
71 | 03 | Dodge | Full-Size | 338-123R | RH PARK/SIG LAMP DODGE VAN 98-03 | 74.63 |
71 | 03 | Dodge | Full-Size | 338-150L | LH H.L. ASSY DODGE VAN 94-97 | 196.00 |
71 | 03 | Dodge | Full-Size | 338-150R | RH H.L. ASSY DODGE VAN 94-97 | 196.00 |
71 | 03 | Dodge | Full-Size | 338-151L | LH H.L. ASSY DODGE VAN 98-03 | 223.69 |
71 | 03 | Dodge | Full-Size | 338-151R | RH H.L. ASSY DODGE VAN 98-03 | 223.69 |
71 | 03 | Dodge | Full-Size | 338-190 | T.L. LENS UNIV DODGE VAN 71-77 | 18.00 |
71 | 03 | Dodge | Full-Size | 338-191L | LH T.L. LENS DODGE VAN 78-93 | 14.00 |
71 | 03 | Dodge | Full-Size | 338-191R | RH T.L. LENS DODGE VAN 78-93 | 14.00 |
71 | 03 | Dodge | Full-Size | 338-192L | LH T.L. COMBINATION TYPE DODGE VAN 94-03 | 90.17 |
71 | 03 | Dodge | Full-Size | 338-192R | RH T.L. COMBINATION TYPE DODGE VAN 94-03 | 90.17 |
71 | 03 | Dodge | Full-Size | 338-300L | LH RR VIEW MIRROR MAN DODGE VAN 98-03 | 72.00 |
71 | 03 | Dodge | Full-Size | 338-300R | RH RR VIEW MIRROR MAN DODGE VAN 98-03 | 72.00 |
71 | 03 | Dodge | Full-Size | 338-320L | LH RR VIEW MIRROR PWR DODGE VAN 98-03 | 106.67 |
71 | 03 | Dodge | Full-Size | 338-320R | RH RR VIEW MIRROR PWR DODGE VAN 98-03 | 106.67 |
71 | 03 | Dodge | Full-Size | 121-620CU | WINDOW CRK HDL UNIV CHR W/ BLK KNOB CHRYSLER MULTI-VEHICLE | 6.26 |
71 | 03 | Dodge | Full-Size | CR4D | GAS TANK 22 US GAL DODGE VAN 79-87 (WILL FIT 77-78 W/ ROLLOVER VALVE&HOSE) | 156.71 |
71 | 03 | Dodge | Full-Size | ACC20102 | DIAMONDSTEP BUMPER SIL FULLSIZE DODGE VAN 75-00 (MNT KIT INCL.) | 302.22 |
71 | 03 | Dodge | Full-Size | ACC78028 | X-TERMINATOR WRAP BUG SHIELD SMK FULLSIZE DODGE VAN 94-03 | 95.61 |
71 | 03 | Dodge | Full-Size | CON83018 | CONDENSER DODGE VAN 98-03 | 206.96 |
71 | 03 | Dodge | Full-Size | CON83024 | CONDENSER DODGE VAN 82-97 | 176.67 |
71 | 03 | Dodge | Full-Size | RAD99924 | RADIATOR 2 ROW W/ OR W/O AIR DODGE VAN 3.9 V6/5.2&5.9 V8 94-03 | 277.45 |
71 | 03 | Dodge | Full-Size | FW-396 | FLYWHEEL MAN. TRANS. CHRYSLER TRUCKS W/ 11 IN.&12 IN. CLUTCH 318/383/400/440 67-91 | 225.54 |
71 | 03 | Dodge | Full-Size | HAB218 | HARMONIC BALANCER CHRYSLER 8CYL 5.2L 72-93 | 92.11 |
71 | 03 | Dodge | Full-Size | HAB360 | HARMONIC BALANCER 5.9L 8CYL CHRYSLER 78-93 | 126.79 |
71 | 03 | Dodge | Full-Size | MH-1625 | RH MANIFOLD 318/360CI DAKOTA/P/U/VAN 94-00 | 237.26 |
71 | 03 | Dodge | Full-Size | STC2001-0 | STEERING COLUMN REPAIR KIT CHRYSLER VEHICLES 80-90 | 151.79 |
64 | 70 | Dodge | Van | g9105 | Sun Visor | standard |
64 | 70 | Dodge | Van | g9107 | Sun Visor | Deluxe |
70 | up | Dodge | Van | AstK652 | VISOR | DOD VAN 70- VISOR |
70 | 77 | Dodge | Van | g9116 | Gullwing Door | Side & Rear |
70 | 78 | Dodge | Van | g9119 | Integral Flare Set | 5 Piece |
70 | 78 | Dodge | Van | g9121 | Mud Flares | 5 Piece |
70 | 78 | Dodge | Van | g9126 | Sun Visor | |
70 | 78 | Dodge | Van | g9127 | Deluxe Sun Visor | |
70 | 78 | Dodge | Van | g9129 | stud Visor | |
71 | 81 | Dodge | Van | g9136 | Hood | stock, state Year |
71 | 81 | Dodge | Van | g9137 | Hood | With Scoops, state Year |
71 | 81 | Dodge | Van | g9113 | Back Corner | |
71 | 81 | Dodge | Van | g9123 | Regular Spoiler | |
71 | 81 | Dodge | Van | g9124 | Hood Scoop | |
71 | 81 | Dodge | Van | g9125 | Overhead Console | |
71 | 81 | Dodge | Van | g9132 | Large Hood Scoops | |
71 | 81 | Dodge | Van | g9135 | Console Center Piece | |
75 | 98 | Dodge | Van | ACC20VD | RR BUMPER | SILV DIAMOND stEP DODGE VAN |
75 | 98 | Dodge | Van | ACC21VD | RR BUMPER | CHR DIAMOND stEP DODGE VAN |
78 | 82 | Dodge | Van | g9131 | Gullwing Door | Side & Rear |
79 | 93 | Dodge | Van | ACCF761BZ | HOODSHIELD | DODGE 79-93 VAN |
79 | up | Dodge | Van | g9138 | Spoiler | |
79 | & up | Dodge | Van | g9118 | Regular Flares | 4 Piece |
79 | & up | Dodge | Van | g9120 | Integral Flare Set | 5 Piece |
79 | & up | Dodge | Van | g9122 | Mud Flares | 5 Piece |
79 | & up | Dodge | Van | g9134 | Sun Visor | |
79 | & up | Dodge | Van | g9128 | Dodge Visor | Deluxe |
79 | & up | Dodge | Van | g9130 | stud Visor | |
79 | & up | Dodge | Van | g9134 | Sun Visor | |
to | 78 | Dodge | Van | g9117 | Regular Flares | 4 Piece |
Dodge | Van | g9824 | Whale Tail | Universal |
Links were updated November 2015