EAGLE Catalogue
Fiberglass
and Steel Parts
If a part begins with
the letter "G" under "PART#" it is referring
to fiberglass.
Any other instances are describing steel parts. Much more coming
soon!!
A picture gallery is included along with full price list.
See below table for gallery.
Thanks for your
interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
EAGLE SUMMIT 89-92 REPRODUCTION STEEL
From | To | Make | Model | Part | Description | Price |
89 | 92 | Eagle | Summit | 370722-0 | GRILLE FILLER PNL MIRAGE/COLT 200 H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 38.57 |
89 | 92 | Eagle | Summit | 370728-0 | HOOD MIRAGE/COLT 200 H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 166.67 |
89 | 92 | Eagle | Summit | 370731-1 | LH FENDER MIRAGE/COLT 200 H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 92.86 |
89 | 92 | Eagle | Summit | 370731-2 | RH FENDER MIRAGE/COLT 200 H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 92.86 |
89 | 92 | Eagle | Summit | 370787-0 | FT BUMPER CVR (P) MIRAGE/COLT 200 H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 150.00 |
89 | 92 | Eagle | Summit | 370799-0 | GRILLE BLK COLT H-BACK/EAGLE SUMMIT H-BACK/SDN 89-92 | 79.24 |
89 | 92 | Eagle | Summit | 3707150-1 | LH H.L. ASSY MIRAGE/COLT 200 H-BACK/SUMMIT H-BACK/SDN 89-92 | 154.36 |
89 | 92 | Eagle | Summit | 3707150-2 | RH H.L. ASSY MIRAGE/COLT 200 H-BACK/SUMMIT H-BACK/SDN 89-92 | 154.36 |
89 | 92 | Eagle | Summit | MH-58293 | MANIFOLD UNIV W/ SINGLE PORT W/ O2 1.5L 4CYL SUMMIT 91-92 | 153.21 |
EAGLE SUMMIT 93-96 REPRODUCTION STEEL
From | To | Make | Model | Part | Description | Price |
93 | 96 | Eagle | Summit | 370922-0 | FT BUMPER CENTER RETAINER MIRAGE/COLT/SUMMIT 93-96 | 10.71 |
93 | 96 | Eagle | Summit | 370922-1 | FT BUMPER SIDE RETAINERS (2) MIRAGE/COLT/SUMMIT 93-96 | 10.71 |
93 | 96 | Eagle | Summit | 370924-1 | LH FENDER LINER MIRAGE/COLT/SUMMIT SDN 93-96 | 22.39 |
93 | 96 | Eagle | Summit | 370924-2 | RH FENDER LINER MIRAGE/COLT/SUMMIT SDN 93-96 | 22.39 |
93 | 96 | Eagle | Summit | 370928-0 | HOOD CAN BUILT MIRAGE SDN; COLT/SUMMIT SDN 93-96 | 146.67 |
93 | 96 | Eagle | Summit | 370928-1 | HOOD MIRAGE/COLT/SUMMIT CPE 93-96 | 241.39 |
93 | 96 | Eagle | Summit | 370932-1 | LH FENDER MIRAGE/COLT/SUMMIT CPE 93-96 | 123.73 |
93 | 96 | Eagle | Summit | 370932-2 | RH FENDER MIRAGE/COLT/SUMMIT CPE 93-96 | 123.73 |
93 | 96 | Eagle | Summit | 370932-3 | LH FENDER COLT/SUMMIT SDN 93-96 | 138.97 |
93 | 96 | Eagle | Summit | 370932-4 | RH FENDER COLT/SUMMIT SDN 93-96 | 138.97 |
93 | 96 | Eagle | Summit | 370949-0 | RAD SUPPORT ASSY W/ 1.8/1.5 ENG W/ AUTO TRANS MIRAGE/COLT/SUMMIT SDN 93-96 | 77.14 |
93 | 96 | Eagle | Summit | 370949-CFC | CON COOLING FAN ASSY (BLADE/MOTOR/SHROUD) MIRAGE/COLT/SUMMIT 93-96 | 68.57 |
93 | 96 | Eagle | Summit | 370983B-0 | RR BUMPER BRKT MIRAGE/COLT/SUMMIT 93-96 | 25.71 |
93 | 96 | Eagle | Summit | 370984-0 | FT REBAR MIRAGE SDN/COLT/SUMMIT CPE 93-96 | 66.67 |
93 | 96 | Eagle | Summit | 370984A-0 | FT IMPACT ABS MIRAGE/COLT/SUMMIT SDN 93-96 | 28.57 |
93 | 96 | Eagle | Summit | 370984A-1 | FT IMPACT ABS MIRAGE/COLT/SUMMIT CPE 93-96 | 50.00 |
93 | 96 | Eagle | Summit | 370984B-1 | LH FT BUMPER BRKT MIRAGE/COLT/SUMMIT 93-96 | 11.43 |
93 | 96 | Eagle | Summit | 370984B-2 | RH FT BUMPER BRKT MIRAGE/COLT/SUMMIT 93-96 | 11.43 |
93 | 96 | Eagle | Summit | 370987-0 | FT BUMPER CVR (P) COLT/SUMMIT SDN 93-96 | 361.43 |
93 | 96 | Eagle | Summit | 370987-2 | FT BUMPER CVR (P) MIRAGE CPE 93-96 | 100.00 |
93 | 96 | Eagle | Summit | 370989-0 | RR BUMPER CVR (P) MIRAGE SDN 93-96 | 114.69 |
93 | 96 | Eagle | Summit | 370999-0 | GRILLE (P) MIRAGE SDN 93-96 | 25.71 |
93 | 96 | Eagle | Summit | 370999-1 | GRILLE ASSY MIRAGE CPE S MODEL 93-96 | 53.16 |
93 | 96 | Eagle | Summit | 3709121-1 | LH PARK/SIG LAMP MIRAGE SDN 93-96 | 42.69 |
93 | 96 | Eagle | Summit | 3709121-2 | RH PARK/SIG LAMP MIRAGE SDN 93-96 | 42.69 |
93 | 96 | Eagle | Summit | 3709150-1 | LH H.L. ASSY MIRAGE/COLT/SUMMIT CPE 93-96 | 199.57 |
93 | 96 | Eagle | Summit | 3709150-2 | RH H.L. ASSY MIRAGE/COLT/SUMMIT CPE 93-96 | 199.57 |
93 | 96 | Eagle | Summit | 3709151-1 | LH H.L. ASSY MIRAGE/COLT/SUMMIT SDN 93-96 | 192.76 |
93 | 96 | Eagle | Summit | 3709151-2 | RH H.L. ASSY MIRAGE/COLT/SUMMIT SDN 93-96 | 192.76 |
93 | 96 | Eagle | Summit | 3709171U | RR SIDEMARKER LAMP ASSY IN BUMPER UNIV MIRAGE/COLT/SUMMIT 93-96; MIRAGE 97-02 | 14.29 |
93 | 96 | Eagle | Summit | 3709190-1 | LH T.L. ASSY MIRAGE SDN 93-96 | 123.31 |
93 | 96 | Eagle | Summit | 3709190-2 | RH T.L. ASSY MIRAGE SDN 93-96 | 123.31 |
93 | 96 | Eagle | Summit | 3709320-1 | LH RR VIEW MIRROR PWR REMOTE MIRAGE SDN 93-96 | 63.79 |
93 | 96 | Eagle | Summit | 3709320-2 | RH RR VIEW MIRROR PWR REMOTE MIRAGE SDN 93-96 | 63.79 |
93 | 96 | Eagle | Summit | MH-58300 | MANIFOLD UNIV 1.8L COLT/SUMMIT 94; LASER/TALON 90-94; MIRAGE 93-94; 1.8/2.0 GALANT 89-93; 1.8/2.0 DOHC MITSUBISHI 200GTX 89-92; 2.0 ECLIPSE 90-94 | 218.75 |
93 | 96 | Eagle | Summit | MH-58594 | MANIFOLD UNIV W/ F.I. W/ DUAL OUTLET W/ O2 1.5L 4CYL SUMMIT 93-96 | 153.21 |
EAGLE TALON 90-94
REPRODUCTION STEEL
See below for 95-98 Talon...
From | To | Make | Model | Part | Description | Price |
90 | 94 | Eagle | Talon | 371128-0 | HOOD W/O BULGE ECLIPSE/LASER/TALON 90-91 | 211.61 |
90 | 94 | Eagle | Talon | 371128-1 | HOOD W/ BULGE ELIPSE/LASER/TALON 90-91 | 257.79 |
90 | 94 | Eagle | Talon | 371128-2 | HOOD W/ BULGE ECLIPSE/LASER/TALON 92-94 | 300.00 |
90 | 94 | Eagle | Talon | 371131-1 | LH FENDER ECLIPSE/LASER/TALON 90-91 | 103.68 |
90 | 94 | Eagle | Talon | 371131-2 | RH FENDER ECLIPSE/LASER/TALON 90-91 | 103.68 |
90 | 94 | Eagle | Talon | 371132-1 | LH FENDER ECLIPSE/LASER/TALON 92-94 | 158.57 |
90 | 94 | Eagle | Talon | 371132-2 | RH FENDER ECLIPSE/LASER/TALON 92-94 | 158.57 |
90 | 94 | Eagle | Talon | 371184-0 | FT IMPACT BAR LASER/TALON HIGH MODEL/ECLIPSE FWD W/O TURBO 90-91 | 42.86 |
90 | 94 | Eagle | Talon | 371184-1 | FT IMPACT BAR ECLIPSE/LASER/TALON 92-94 | 57.14 |
90 | 94 | Eagle | Talon | 371187-0 | FT BUMPER CVR (P) LASER/TALON HIGH MODEL/ECLIPSE FWD W/O TURBO 90-91 | 142.86 |
90 | 94 | Eagle | Talon | 371187-1 | FT BUMPER CVR (P) ECLIPSE 92-94 | 186.67 |
90 | 94 | Eagle | Talon | 3711120-1 | LH CLEARANCE LAMP ECLIPSE/LASER/TALON 92-94 | 64.00 |
90 | 94 | Eagle | Talon | 3711120-2 | RH CLEARANCE LAMP ECLIPSE/LASER/TALON 92-94 | 64.00 |
90 | 94 | Eagle | Talon | 3711121-1 | LH CLEARANCE LAMP ECLIPSE/LASER/TALON 90-91 | 33.23 |
90 | 94 | Eagle | Talon | 3711121-2 | RH CLEARANCE LAMP ECLIPSE/LASER/TALON 90-91 | 33.23 |
90 | 94 | Eagle | Talon | 3711149-1 | LH H.L. COVER ECLIPSE/LASER/TALON 90-91 | 17.14 |
90 | 94 | Eagle | Talon | 3711149-2 | RH H.L. COVER ECLIPSE/LASER/TALON 90-91 | 17.14 |
90 | 94 | Eagle | Talon | 3711150-1 | LH H.L. ASSY ECLIPSE/LASER/TALON 92-94 | 246.67 |
90 | 94 | Eagle | Talon | 3711150-2 | RH H.L. ASSY ECLIPSE/LASER/TALON 92-94 | 246.67 |
90 | 94 | Eagle | Talon | MH-58300 | MANIFOLD UNIV 1.8L COLT/SUMMIT 94; LASER/TALON 90-94; MIRAGE 93-94; 1.8/2.0 GALANT 89-93; 1.8/2.0 DOHC MITSUBISHI 200GTX 89-92; 2.0 ECLIPSE 90-94 | 218.75 |
90 | 94 | Eagle | Talon | MH-58373 | MANIFOLD UNIV 2.0L LASER/TALON/ECLIPSE 90-92; GALANT 91-92 | 176.94 |
90 | 94 | Eagle | Talon | MH-58449 | MANIFOLD UNIV 2.0L W/ TURBO W/ AUTO LASER 92; TALON/ECLIPSE 91-92 | 176.94 |
EAGLE TALON 95-98 REPRODUCTION STEEL
From | To | Make | Model | Part | Description | Price |
95 | 98 | Eagle | Talon | 118-84 | FT REBAR AVENGER/SEBRING CPE 95-00; ECLIPSE 95-99; TALON 95-98 | 109.87 |
95 | 98 | Eagle | Talon | 371224-1 | LH FENDER LINER 2.0L W/ TURBO ECLIPSE 95-99; TALON 95-98 | 29.21 |
95 | 98 | Eagle | Talon | 371224-2 | RH FENDER LINER 2.0L W/ TURBO ECLIPSE 95-99; TALON 95-98 | 29.21 |
95 | 98 | Eagle | Talon | 371228-0 | HOOD W/ BULGE ECLIPSE 95-99; TALON 95-98 | 264.28 |
95 | 98 | Eagle | Talon | 371231-1 | LH FENDER ECLIPSE W/O SIDE AIR DAM 95-99; TALON W/O TURBO 95-98; TALON W/ TURBO 97-98 | 126.75 |
95 | 98 | Eagle | Talon | 371231-2 | RH FENDER ECLIPSE W/O SIDE AIR DAM 95-99; TALON W/O TURBO 95-98; TALON W/ TURBO 97-98 | 126.75 |
95 | 98 | Eagle | Talon | 371232-1 | LH FENDER ECLIPSE W/ SIDE AIR DAM 95-99; TALON W/ TURBO 95-96 | 135.80 |
95 | 98 | Eagle | Talon | 371232-2 | RH FENDER ECLIPSE W/ SIDE AIR IR DAM 95-99; TALON W/ TURBO 95-96 | 135.80 |
95 | 98 | Eagle | Talon | 371249-0 | RAD SUPPORT ASSY ECLIPSE 95-99; TALON 95-98 | 246.67 |
95 | 98 | Eagle | Talon | 371287-0 | FT BUMPER CVR (P) ECLIPSE 95-96 | 149.33 |
95 | 98 | Eagle | Talon | 371287-1 | FT BUMPER CVR (P) ECLIPSE 97-99 | 146.67 |
95 | 98 | Eagle | Talon | 3712125-1 | LH FOG LAMP ASSY ECLIPSE 97-99 | 186.67 |
95 | 98 | Eagle | Talon | 3712125-2 | RH FOG LAMP ASSY ECLIPSE 97-99 | 186.67 |
95 | 98 | Eagle | Talon | 3712150-1 | LH H.L. ASSY COMBINATION TYPE ECLIPSE 95-96; TALON 95-98 | 320.00 |
95 | 98 | Eagle | Talon | 3712150-2 | RH H.L. ASSY COMBINATION TYPE ECLIPSE 95-96; TALON 95-98 | 320.00 |
95 | 98 | Eagle | Talon | 3712151-1 | LH H.L. ASSY COMBINATION TYPE ECLIPSE 97-99 | 331.69 |
95 | 98 | Eagle | Talon | 3712151-2 | RH H.L. ASSY COMBINATION TYPE ECLIPSE 97-99 | 331.69 |
95 | 98 | Eagle | Talon | 3712170-1 | LH SIDEMARKER LAMP ECLIPSE 95-99; TALON 95-98 | 17.67 |
95 | 98 | Eagle | Talon | 3712170-2 | RH SIDEMARKER LAMP ECLIPSE 95-99; TALON 95-98 | 17.67 |
95 | 98 | Eagle | Talon | 3712190P-0 | PERFORMANCE T.L. LENS/HSNG CLR (SET OF 3 - BULB NOT INCL) ECLIPSE 95-99 | 293.33 |
95 | 98 | Eagle | Talon | 3712300-1 | LH RR VIEW MIRROR BLK MNL ECLIPSE 95-99; TALON 95-98 | 100.33 |
95 | 98 | Eagle | Talon | 3712300-2 | RH RR VIEW MIRROR BLK MNL ECLIPSE 95-99; TALON 95-98 | 100.33 |
95 | 98 | Eagle | Talon | 3712320-1 | LH RR VIEW MIRROR BLK PWR HTD ECLIPSE 95-99; TALON 95-98 | 112.11 |
95 | 98 | Eagle | Talon | 3712320-2 | RH RR VIEW MIRROR BLK PWR HTD ECLIPSE 95-99; TALON 95-98 | 112.11 |
95 | 98 | Eagle | Talon | 3712321-1 | LH RR VIEW MIRROR BLK PWR W/O HEAT ECLIPSE 95-99; TALON 95-98 | 92.74 |
95 | 98 | Eagle | Talon | 3712321-2 | RH RR VIEW MIRROR BLK PWR W/O HEAT ECLIPSE 95-99; TALON 95-98 | 92.74 |
95 | 98 | Eagle | Talon | CON84635 | CONDENSER TALON/ECLIPSE W/ OR W/O TURBO 95-99 | 291.21 |
95 | 98 | Eagle | Talon | CON84663 | CONDENSER AVENGER 4CYL 95-00; TALON W/ 2.0L ENGINE 95-98 | 194.07 |
95 | 98 | Eagle | Talon | RAD99034 | RADIATOR 2 ROW W/ OR W/O AIR W/O TURBO 2.0 L4 ECLIPSE 95-99; TALON L4 95-98; AVENGER/SEBRING CPE 95-97 | 241.22 |
95 | 98 | Eagle | Talon | 188665751U20 | ALLOY WHEEL UNIV 16x6 5 SPOKE 5 STUD SILVER FINISH ECLIPSE 97-99 | 259.2 |
EAGLE VISION 93-97
REPRODUCTION STEEL
See our Intrepid Catalogue for styling kits and
more!
From | To | Make | Model | Part | Description | Price |
93 | 97 | Eagle | Vision | 105-04L | LH ROCKER PNL 4 DR INTREPID/CONCORDE/VISION 93-97; NEW YORKER/LHS 94-97 | 44.64 |
93 | 97 | Eagle | Vision | 105-04R | RH ROCKER PNL 4 DR INTREPID/CONCORDE/VISION 93-97; NEW YORKER/LHS 94-97 | 44.64 |
93 | 97 | Eagle | Vision | 105-23AL | LH H.L. MNTG BRKT CONCORDE/VISION 93-97 | 88.83 |
93 | 97 | Eagle | Vision | 105-23AR | RH H.L. MNTG BRKT CONCORDE/VISION 93-97 | 88.83 |
93 | 97 | Eagle | Vision | 105-23BL | LH H.L. MNTG BRKT INTREPID 93-97 | 97.13 |
93 | 97 | Eagle | Vision | 105-23BR | RH H.L. MNTG BRKT INTREPID 93-97 | 97.13 |
93 | 97 | Eagle | Vision | 105-24L | LH FENDER LINER CONCORDE/VISION 93-97 | 15.71 |
93 | 97 | Eagle | Vision | 105-24R | RH FENDER LINER CONCORDE/VISION 93-97 | 15.71 |
93 | 97 | Eagle | Vision | 105-28 | HOOD W/O WASHER HOLES CONCORDE 93-97 | 266.67 |
93 | 97 | Eagle | Vision | 105-28-1 | HOOD W/O WASHER HOLES INTREPID 93-97 | 282.67 |
93 | 97 | Eagle | Vision | 105-28-2 | HOOD W/ WASHER HOLES CONCORDE 93-97 | 282.67 |
93 | 97 | Eagle | Vision | 105-28-3 | HOOD W/ WASHER HOLES INTREPID 93-97 | 342.86 |
93 | 97 | Eagle | Vision | 105-31L | LH FENDER STEEL CONCORDE/VISION 93-97 | 166.67 |
93 | 97 | Eagle | Vision | 105-31R | RH FENDER STEEL CONCORDE/VISION 93-97 | 166.67 |
93 | 97 | Eagle | Vision | 105-32L | LH FENDER STEEL INTREPID 93-97 | 148.81 |
93 | 97 | Eagle | Vision | 105-32R | RH FENDER STEEL INTREPID 93-97 | 148.81 |
93 | 97 | Eagle | Vision | 105-49A | RAD SUPPORT UPR TIE BAR CONCORDE/INTREPID/VISION 93-97; NEW YORKER/LHS 94-97 | 53.83 |
93 | 97 | Eagle | Vision | 105-49CFCR | CON/RAD COOLING FAN ASSY (BLADE/MOTOR/SHROUD) CONCORDE/INTREPID/VISION 93-97; NEW YORKER/LHS 94-97 | 228.57 |
93 | 97 | Eagle | Vision | 105-83 | RR REBAR CONCORDE/INTREPID/VISION 93-97 | 64.00 |
93 | 97 | Eagle | Vision | 105-83A | RR IMPACT ABS INTREPID 93-97 | 63.29 |
93 | 97 | Eagle | Vision | 105-83A-1 | RR IMPACT ABS CONCORDE/VISION 93-97 | 50.21 |
93 | 97 | Eagle | Vision | 105-84 | FT REBAR INTREPID 93-97 | 76.95 |
93 | 97 | Eagle | Vision | 105-84-1 | FT REBAR CONCORDE 93-97; NEW YORKER/LHS 94-97 | 74.67 |
93 | 97 | Eagle | Vision | 105-84-2 | FT REBAR VISION 93-97 | 103.17 |
93 | 97 | Eagle | Vision | 105-84A | FT IMPACT ABS CONCORDE 93-97 | 54.67 |
93 | 97 | Eagle | Vision | 105-84A-1 | FT IMPACT ABS W/O FOG LAMPS INTREPID 93-97 | 46.67 |
93 | 97 | Eagle | Vision | 105-84A-2 | FT IMPACT ABS W/ FOG LAMPS INTREPID 93-97 | 48.51 |
93 | 97 | Eagle | Vision | 105-87 | FT BUMPER CVR W/O F.L. HOLES (P) INTREPID 93-95 | 186.67 |
93 | 97 | Eagle | Vision | 105-87-1 | FT BUMPER CVR (P) CONCORDE 93-97 | 173.33 |
93 | 97 | Eagle | Vision | 105-87-3 | FT BUMPER CVR W/ FOG LAMP HOLES (P) INTREPID 93-97 | 166.67 |
93 | 97 | Eagle | Vision | 105-89 | RR BUMPER CVR (P) INTREPID 93-97 | 132.00 |
93 | 97 | Eagle | Vision | 105-90LB | LICENSE PLATE BRKT CONCORDE 93-97 | 22.69 |
93 | 97 | Eagle | Vision | 105-99 | GRILLE ASSY CONCORDE 93-97 | 80.00 |
93 | 97 | Eagle | Vision | 105-122L | LH PARK/SIG/SIDEMARKER INTREPID 93-94 | 74.01 |
93 | 97 | Eagle | Vision | 105-122R | RH PARK/SIG/SIDEMARKER INTREPID 93-94 | 74.01 |
93 | 97 | Eagle | Vision | 105-123L | LH PARK/SIG/SIDEMARKER INTREPID 95-97 | 34.13 |
93 | 97 | Eagle | Vision | 105-123R | RH PARK/SIG/SIDEMARKER INTREPID 95-97 | 34.13 |
93 | 97 | Eagle | Vision | 105-124L | LH PARK/SIG/SIDEMARKER CONCORDE/VISION 93-97 | 70.08 |
93 | 97 | Eagle | Vision | 105-124R | RH PARK/SIG/SIDEMARKER CONCORDE/VISION 93-97 | 70.08 |
93 | 97 | Eagle | Vision | 105-125L | LH F.L. ASSY INTREPID 93-97 | 100.00 |
93 | 97 | Eagle | Vision | 105-125R | RH F.L. ASSY INTREPID 93-97 | 100.00 |
93 | 97 | Eagle | Vision | 105-150L | LH H.L. CONCORDE/VISION 93 | 103.60 |
93 | 97 | Eagle | Vision | 105-150R | RH H.L. CONCORDE/VISION 93 | 103.60 |
93 | 97 | Eagle | Vision | 105-151L | LH H.L. INTREPID 93-94 | 102.93 |
93 | 97 | Eagle | Vision | 105-151R | RH H.L. INTREPID 93-94 | 102.93 |
93 | 97 | Eagle | Vision | 105-152L | LH H.L. INTREPID 95-97 | 61.33 |
93 | 97 | Eagle | Vision | 105-152R | RH H.L. INTREPID 95-97 | 61.33 |
93 | 97 | Eagle | Vision | 105-153L | LH H.L. CONCORDE/VISION 94-95 | 114.67 |
93 | 97 | Eagle | Vision | 105-153R | RH H.L. CONCORDE/VISION 94-95 | 114.67 |
93 | 97 | Eagle | Vision | 105-154L | LH H.L. CONCORDE/VISION 96-97 | 111.57 |
93 | 97 | Eagle | Vision | 105-154R | RH H.L. CONCORDE/VISION 96-97 | 111.57 |
93 | 97 | Eagle | Vision | 105-190L | LH T.L. COMBINATION TYPE INTREPID 12/16/94-97 | 153.43 |
93 | 97 | Eagle | Vision | 105-190R | RH T.L. COMBINATION TYPE INTREPID 12/16/94-97 | 153.43 |
93 | 97 | Eagle | Vision | 105-250 | FT IMPACT STRIP CHR CONCORDE 93-97 | 70.00 |
93 | 97 | Eagle | Vision | 105-320L | LH RR VIEW MIRROR FOLDAWAY STYLE HTD PWR CONCORDE/INTREPID/VISION/NEW YORKER/LHS 07/26/93-97 | 123.49 |
93 | 97 | Eagle | Vision | 105-320R | RH RR VIEW MIRROR FOLDAWAY STYLE HTD PWR CONCORDE/INTREPID/VISION/NEW YORKER/LHS 07/26/93-97 | 123.49 |
93 | 97 | Eagle | Vision | 105-321L | LH RR VIEW MIRROR (P) STANDARD STYLE PWR REMOTE W/ HEAT CONCORDE/INTREPID/VISION 93-97 | 109.33 |
93 | 97 | Eagle | Vision | 105-321R | RH RR VIEW MIRROR (P) STANDARD STYLE PWR REMOTE W/ HEAT CONCORDE/INTREPID/VISION 93-97 | 109.33 |
93 | 97 | Eagle | Vision | 105-350 | RR IMPACT STRIP CHR CONCORDE 93-97 | 78.76 |
93 | 97 | Eagle | Vision | CON83138 | CONDENSER CONCORDE/INTREPID/VISION 93-97; NEW YORKER/LHS 94-97 | 215.94 |
93 | 97 | Eagle | Vision | RAD99041 | RADIATOR 1 ROW W/ OR W/O AIR CONCORDE/INTREPID/VISION 3.3/3.5 V6 93-97; NEW YORKER/LHS 3.5 V6 94-97 | 249.56 |
EAGLE VISTA 85-92 REPRODUCTION STEEL
From | To | Make | Model | Part | Description | Price |
85 | 92 | Eagle | Vista | 370628-1 | HOOD MIRAGE/COLT 87-88; COLT 100/EAGLE VISTA 87-92; COLT WGN 89-90 | 106.67 |
85 | 92 | Eagle | Vista | 370631-1 | LH FENDER MIRAGE/COLT/COLT 100/EAGLE VISTA 85-86 | 71.43 |
85 | 92 | Eagle | Vista | 370631-2 | RH FENDER MIRAGE/COLT/COLT 100/EAGLE VISTA 85-86 | 71.43 |
85 | 92 | Eagle | Vista | 370632-1 | LH FENDER MIRAGE/COLT 87-88; COLT 100/EAGLE VISTA 87-92; COLT WGN 89-90 | 93.79 |
85 | 92 | Eagle | Vista | 370632-2 | RH FENDER MIRAGE/COLT 87-88; COLT 100/EAGLE VISTA 87-92; COLT WGN 89-90 | 93.79 |
85 | 92 | Eagle | Vista | 370699-5 | GRILLE UPR BLK COLT 87-88; COLT 100/EAGLE VISTA 87-89; COLT WGN 89 | 71.43 |
Links were updated November 2015