SUBARU Catalogue
Fiberglass and Steel Parts
If
a part begins with the letter "G" under "PART#" it is
referring to fiberglass.
Any other instances are describing steel parts. Much more coming soon!!
A picture gallery is included along with full price list. See below
table for gallery.
Thanks
for your interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
year /to |
make |
model |
part# |
part |
description |
us-retail |
78 | 79 | Subaru | Brat | g7341 | Fender | Series Type II Pick-Up | |
to | 82 | Subaru | Brat | s7342 | Fender | ||
98 | 2001 | Subaru | Forester | st6718-31-1 | Front Fender w/side lamp hole RH is w/ antenna hole | $ 127.34 | |
98 | 2001 | Subaru | Forester | st6718-31-2 | Front Fender w/side lamp hole RH is w/ antenna hole | $ 127.34 | |
98 | 2001 | Subaru | Forester | st6718-99-0 | Grille black | 98-00 Base/L models | $ 115.60 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-04-1 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-04-2 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-22-2 | Front Valance | 85-94 | $ 43.00 |
88 | 94 | Subaru | HT/Sed/Wag/HB | st6705-28-2 | Hood | 88-94 | $ 140.00 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-32-3 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-32-4 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
87 | 94 | Subaru | HT/Sed/Wag/HB | st6705-33-1 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
87 | 94 | Subaru | HT/Sed/Wag/HB | st6705-33-2 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
80 | 84 | Subaru | HT/Sed/Wag/HB | st6705-58-1 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
80 | 84 | Subaru | HT/Sed/Wag/HB | st6705-58-2 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-58-3 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-58-4 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-60-1 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
85 | 94 | Subaru | HT/Sed/Wag/HB | st6705-60-2 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
87 | 94 | Subaru | HT/Sed/Wag/HB | st6705-84-2 | Front Bumper Re-Bar | 87-94 | $ 74.00 |
87 | 94 | Subaru | HT/Sed/Wag/HB | st6705-87-2 | Front Bumper Cover | 87-94 Sedand/Wagon/Coupe | $ 38.00 |
89 | 94 | Subaru | Justy | st6707-28-0 | Hood | 89-94 | $ 110.00 |
89 | 94 | Subaru | Justy | st6707-32-1 | Front Fender | 89-94 | $ 69.00 |
89 | 94 | Subaru | Justy | st6707-32-2 | Front Fender | 89-94 | $ 69.00 |
90 | Subaru | Legacy | st6711-28-0 | Hood | 90 All Models, 91 w/o Turbo | $ 152.00 | |
Subaru | Legacy | st6711-28-1 | Hood | 92-94 w/ Turbo | $ 188.37 | ||
90 | 91 | Subaru | Legacy | st6711-31-1 | Front Fender | 90-91 | $ 94.00 |
90 | 91 | Subaru | Legacy | st6711-31-2 | Front Fender | 90-91 | $ 94.00 |
92 | 94 | Subaru | Legacy | st6711-32-1 | Front Fender | 92-94 | $ 104.00 |
92 | 94 | Subaru | Legacy | st6711-32-2 | Front Fender | 92-94 | $ 104.00 |
90 | 91 | Subaru | Legacy | st6711-87-0 | Front Bumper Cover | 90-91 w/o Turbo | $ 156.51 |
92 | 94 | Subaru | Legacy | st6711-87-1 | Front Bumper Cover | 92-94 w/o Turbo | $ 169.00 |
90 | 91 | Subaru | Legacy | st6711-99-0 | Grille STD/L/Turbo Model | 90-91 Silver Dk Argent | $ 60.05 |
92 | 94 | Subaru | Legacy | st6711-99-1 | Grille L, LS, Lsi Models | 92-94 Chrome/Dk. Argent | $ 131.00 |
92 | 94 | Subaru | Legacy | st6711-120-1 | Park/Side Marker Lamp Assy. | 92-94 | $ 106.95 |
92 | 94 | Subaru | Legacy | st6711-120-2 | Park/Side Marker Lamp Assy. | 92-94 | $ 106.95 |
92 | 94 | Subaru | Legacy | st6711-150-1 | Headlamp Lens & Body | 92-94 | $ 218.38 |
92 | 94 | Subaru | Legacy | st6711-150-2 | Headlamp Lens & Body | 92-94 | $ 218.38 |
95 | 96 | Subaru | Legacy | st6713-28-0 | Hood Outback Model | to 5/96 | $ 160.00 |
95 | 98 | Subaru | Legacy | st6713-31-1 | Front Fender | $ 85.00 | |
95 | 98 | Subaru | Legacy | st6713-31-2 | Front Fender | $ 85.00 | |
95 | 98 | Subaru | Legacy | st6713-49A-0 | Radiator Upper Tie Bar | $ 42.00 | |
95 | 98 | Subaru | Legacy | st6713-84-0 | Front Bumper Re-Bar | Legacy 95-97 And Outback to 4/97 | $ 92.00 |
95 | 98 | Subaru | Legacy | st6713-87-0 | Front Bumper Cover | 95-96 Legacy and 97-99 Legacy w/o GT | $ 122.00 |
95 | 98 | Subaru | Legacy | st6713-89-0 | Rear Bumper Cover Legacy Sedan | $ 175.00 | |
95 | 98 | Subaru | Legacy | st6713-99-0 | Grille Silver/Black Legacy w/ GT from 6/95 to 5/96 and w/o GT 95 to 4/97 | $ 100.00 | |
95 | 98 | Subaru | Legacy | st6713-99-1 | Grille Chrome/Black w/ Outback Model, w/ Limited Model 95-97 | $ 100.00 | |
95 | 98 | Subaru | Legacy | st6719-120-1 | Signal Lamp Assy | 97-99 | $ 61.38 |
95 | 98 | Subaru | Legacy | st6719-120-2 | Signal Lamp Assy | 97-99 | $ 61.38 |
95 | 98 | Subaru | Legacy | st6713-150-1 | Combination Headlamp Assy 95-4/97 | $ 189.99 | |
95 | 98 | Subaru | Legacy | st6713-150-2 | Combination Headlamp Assy 95-4/97 | $ 189.99 | |
95 | 98 | Subaru | Legacy | st6713-151-1 | Comb Headlamp Assy | 97-99 | $ 116.91 |
95 | 98 | Subaru | Legacy | st6713-151-2 | Comb Headlamp Assy | 97-99 | $ 116.91 |
95 | 98 | Subaru | Legacy | st6713-190-1 | Comb Taillamp on Rear Body | $ 66.99 | |
95 | 98 | Subaru | Legacy | st6713-190-2 | Comb Taillamp on Rear Body | $ 66.99 | |
2000 | 2001 | Subaru | Legacy | st6714-150-1 | Comb Headlamp Assy | $ 214.02 | |
2000 | 2001 | Subaru | Legacy | st6714-150-2 | Comb Headlamp Assy | $ 214.02 | |
90 | 94 | Subaru | Loyale | st6705-04-1 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
90 | 94 | Subaru | Loyale | st6705-04-2 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
90 | 94 | Subaru | Loyale | st6705-22-2 | Front Valance | 85-94 | $ 43.00 |
90 | 94 | Subaru | Loyale | st6705-28-2 | Hood | 88-94 | $ 140.00 |
90 | 94 | Subaru | Loyale | st6705-32-3 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
90 | 94 | Subaru | Loyale | st6705-32-4 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
90 | 94 | Subaru | Loyale | st6705-33-1 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
90 | 94 | Subaru | Loyale | st6705-33-2 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
90 | 94 | Subaru | Loyale | st6705-58-1 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
90 | 94 | Subaru | Loyale | st6705-58-2 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
90 | 94 | Subaru | Loyale | st6705-58-3 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
90 | 94 | Subaru | Loyale | st6705-58-4 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
90 | 94 | Subaru | Loyale | st6705-60-1 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
90 | 94 | Subaru | Loyale | st6705-60-2 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
90 | 94 | Subaru | Loyale | st6705-84-2 | Front Bumper Re-Bar | 87-94 | $ 74.00 |
90 | 94 | Subaru | Loyale | st6705-87-2 | Front Bumper Cover | 87-94 Sedand/Wagon/Coupe | $ 38.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-04-1 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
85 | 89 | Subaru | Sedan/Wagon | st6705-04-2 | Rocker Panel 4 Dr. 85-94 | $ 44.88 | |
85 | 89 | Subaru | Sedan/Wagon | st6705-22-2 | Front Valance | 85-94 | $ 43.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-28-2 | Hood | 88-94 | $ 140.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-32-3 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-32-4 | Front Fender 85-94 w/o Air Dam & Mldg. Hole | Drill Mldg. Hole for 87-94 | $ 62.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-33-1 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
85 | 89 | Subaru | Sedan/Wagon | st6705-33-2 | Front Fender 87-94 w/ Air Dam Hole | $ 62.00 | |
85 | 89 | Subaru | Sedan/Wagon | st6705-58-1 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
85 | 89 | Subaru | Sedan/Wagon | st6705-58-2 | Rear Wheel Arch 4 Dr | 80-84 | $ 30.60 |
85 | 89 | Subaru | Sedan/Wagon | st6705-58-3 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
85 | 89 | Subaru | Sedan/Wagon | st6705-58-4 | Rear Wheel Arch 4 Dr | 85-94 | $ 33.66 |
85 | 89 | Subaru | Sedan/Wagon | st6705-60-1 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
85 | 89 | Subaru | Sedan/Wagon | st6705-60-2 | Quarter Panel Rear Section | 85-94 | $ 38.90 |
85 | 89 | Subaru | Sedan/Wagon | st6705-84-2 | Front Bumper Re-Bar | 87-94 | $ 74.00 |
85 | 89 | Subaru | Sedan/Wagon | st6705-87-2 | Front Bumper Cover | 87-94 Sedand/Wagon/Coupe | $ 38.00 |
70 | 77 | Subaru | g7340 | Fender | |||
70 | 77 | Subaru | g7343 | Valance | |||
78 | 79 | Subaru | g7344 | Valance | |||
80 | 81 | Subaru | g7342 | Fender | |||
80 | 81 | Subaru | g7345 | Valance | |||
80 | 81 | Subaru | g7347 | Kamei Front Air Dam | |||
83 | & up | Subaru | g7348 | Front Fender | |||
to | 79 | Subaru | g7346 | Kamei Front Air Dam |
Links were updated November 2015