THUNDERBIRD Catalogue
Fiberglass
and Steel Parts
If a part begins with
the letter "G" under "PART#" it is referring
to fiberglass.
Any other instances are describing steel parts. Much more coming
soon!!
Thanks for your
interest. Please call
or Email any needs. Contact the company
by e-mailing Showcars@idirect.com (click
link) or telephone (905) 857-6345.
year /to |
make |
model |
part# |
part |
description |
us-retail |
55 | 57 | Ford | T-Bird | s7413 | Rocker | ||
55 | 56 | Ford | T-Bird | g7393 | Roof | ||
55 | 56 | Ford | T-Bird | g7394 | Roof | ||
55 | 56 | Ford | T-Bird | s7360 | Fender | ||
55 | 57 | Ford | T-Bird | s7362 | Front Fender Repair | ||
55 | 57 | Ford | T-Bird | s7363 | Front Fender Repair Assembled | ||
55 | 57 | Ford | T-Bird | s7365 | Front Fender Repair | ||
55 | 57 | Ford | T-Bird | s7366 | Inner Apron Repair | ||
55 | 57 | Ford | T-Bird | s7371 | Hood Assembly | ||
55 | 57 | Ford | T-Bird | s7372 | Inner Rocker Panel 46" Long | ||
55 | 57 | Ford | T-Bird | s7373 | Outer Rocker Panel 35 1/8"L | ||
55 | 57 | Ford | T-Bird | s7374 | Door Posts | ||
55 | 57 | Ford | T-Bird | s7375 | Rear Wrap of Door Post | ||
55 | 57 | Ford | T-Bird | s7376 | Filler Piece Top of Door Post | ||
55 | 57 | Ford | T-Bird | s7377 | Door Hinge Nut Plate | ||
55 | 57 | Ford | T-Bird | s7378 | Bottom of Door Post 7 1/4" High | ||
55 | 57 | Ford | T-Bird | s7379 | Front Left Floor | ||
55 | 57 | Ford | T-Bird | s7380 | Front Right Floor | ||
55 | 57 | Ford | T-Bird | s7381 | Center Left Floor | ||
55 | 57 | Ford | T-Bird | s7382 | Center Right Floor | ||
55 | 57 | Ford | T-Bird | s7383 | Rear Left Floor | ||
55 | 57 | Ford | T-Bird | s7384 | Rear Right Floor | ||
55 | 56 | Ford | T-Bird | s7385 | Inner Dog Leg | ||
55 | 56 | Ford | T-Bird | s7386 | Outer Dog Leg | ||
55 | 57 | Ford | T-Bird | s7387 | Rear 1/4 Panel | ||
55 | 57 | Ford | T-Bird | s7389 | Trunk Floor | ||
55 | 57 | Ford | T-Bird | s7391 | Fender Skirts | ||
55 | 57 | Ford | T-Bird | s7392 | Splash Panel | ||
55 | 57 | Ford | T-Bird | s7393 | Roof | ||
55 | 57 | Ford | T-Bird | s7394 | Roof | ||
55 | 57 | Ford | T-Bird | s7395 | 1/4 Panel | ||
55 | 57 | Ford | T-Bird | s7396 | 1/4 Panel Rear Section | ||
55 | 57 | Ford | T-Bird | s7397 | Top Front Fender Repair | ||
55 | 57 | Ford | T-Bird | s7398 | Inner Rear 1/4 Centre | ||
55 | 57 | Ford | T-Bird | s7399 | Inner Rear 1/4 Rear | ||
55 | 57 | Ford | T-Bird | s7400 | Front Floor Repair to Firewall | ||
55 | 57 | Ford | T-Bird | s7401 | Front Floor Brace | ||
55 | 57 | Ford | T-Bird | s7402 | Centre Floor Brace | ||
55 | 57 | Ford | T-Bird | s7403 | Rear Floor Brace | ||
55 | 57 | Ford | T-Bird | s7404 | Rear Pan | ||
55 | 57 | Ford | T-Bird | s7405 | Door Bottom Channel | ||
55 | 57 | Ford | T-Bird | s7406 | Nose Panel | ||
55 | 57 | Ford | T-Bird | s7407 | Nose Panel | ||
55 | 57 | Ford | T-Bird | s7408 | Inner Kick Panel | ||
55 | 56 | Ford | T-Bird | s7409 | Trunk Corner | ||
55 | 57 | Ford | T-Bird | s7410 | Trunk Side Ramp | ||
57 | Ford | T-Bird | s7411 | Inner Rear Valance End | |||
57 | Ford | T-Bird | s7412 | Door Skin | |||
57 | Ford | T-Bird | s7361 | Fender | |||
57 | Ford | T-Bird | s7364 | Front Fender Repair | |||
57 | Ford | T-Bird | s7367 | Trunk Brace 57" | |||
57 | Ford | T-Bird | s7368 | Trunk Brace Ends | |||
55 | 57 | Ford | T-Bird | s7388 | Rear 1/4 Panel | ||
57 | 57 | Ford | T-Bird | s7390 | Trunk Floor | ||
58 | 60 | Ford | T-Bird | st496-02AL | Rocker Panel 2 Dr. | $25.00 | |
58 | 60 | Ford | T-Bird | st496-02AR | Rocker Panel 2 Dr. | $25.00 | |
58 | 60 | Ford | T-Bird | st496-53L | Rear Fender Lower Panel 2 & 4 Dr. | $124.48 | |
58 | 60 | Ford | T-Bird | st496-53R | Rear Fender Lower Panel 2 & 4 Dr. | $124.48 | |
58 | 60 | Ford | T-Bird | st496-56L | Quarter Panel Front Section 2 Dr. | $95.72 | |
58 | 60 | Ford | T-Bird | st496-56R | Quarter Panel Front Section 2 Dr. | $95.72 | |
58 | 60 | Ford | T-Bird | s7423 | Rocker | ||
58 | Ford | T-Bird | s7416 | Front of Front Fender | |||
58 | 60 | Ford | T-Bird | s7417 | Rear of Front Fender | ||
58 | 60 | Ford | T-Bird | s7418 | Headlight Pot | ||
58 | 60 | Ford | T-Bird | s7419 | Rocker Panel | ||
58 | 60 | Ford | T-Bird | s7420 | 1/4 Panel Front Section | ||
61 | 63 | Ford | T-Bird | s7421 | 1/4 Panel Rear Section | ||
61 | 63 | Ford | T-Bird | s7422 | 1/4 Patch Panel | ||
61 | 63 | Ford | T-Bird | st497-86L | Lower Quarter Panel Skin | 2 dr | $73.00 |
61 | 63 | Ford | T-Bird | st497-86R | Lower Quarter Panel Skin | 2 dr | $73.00 |
61 | 63 | Ford | T-Bird | g7426 | Fender | ||
61 | 63 | Ford | T-Bird | s7427 | Rear 1/4 Panel | ||
61 | 63 | Ford | T-Bird | s7428 | Rocker Panel | ||
64 | 66 | Ford | T-Bird | s7429 | Fender Skirt | ||
64 | 66 | Ford | T-Bird | s7430 | 1/4 Panel Front Section | ||
64 | 66 | Ford | T-Bird | st498-86L | Lower Quarter Panel Skin | 2 dr | $75.00 |
64 | 66 | Ford | T-Bird | st498-86R | Lower Quarter Panel Skin | 2 dr | $75.00 |
64 | 66 | Ford | T-Bird | s7436 | Rear 1/4 Panel | ||
64 | 66 | Ford | T-Bird | s7437 | Rear 1/4 Panel Full Side | ||
64 | 66 | Ford | T-Bird | s7438 | 1/4 Panel Lower Front | ||
64 | 66 | Ford | T-Bird | s7439 | Rear Wheelhouse Extension | ||
64 | 66 | Ford | T-Bird | s7440 | Front Floor Pan Section | ||
67 | 71 | Ford | T-Bird | s7441 | Front Fender Heel Repair | ||
67 | 71 | Ford | T-Bird | s7442 | Rocker Panel | ||
67 | 69 | Ford | T-Bird | st499-86L | Lower Quarter Panel Skin | 2 dr | $75.00 |
67 | 69 | Ford | T-Bird | st499-86R | Lower Quarter Panel Skin | 2 dr | $75.00 |
83 | 88 | Ford | T-Bird | st538-12L | Door Skin Lower | $18.00 | |
83 | 88 | Ford | T-Bird | st538-12R | Door Skin Lower | $18.00 | |
83 | 86 | Ford | T-Bird | st538-23 | Header Panel T-Bird | $115.67 | |
83 | 86 | Ford | T-Bird | st538-23-1 | Header Panel Cougar | $115.67 | |
87 | 88 | Ford | T-Bird | st538-23-2 | Header Panel T-Bird w/o Turbo | $134.67 | |
87 | 88 | Ford | T-Bird | st538-23-3 | Header Panel Cougar | $134.67 | |
83 | 86 | Ford | T-Bird | st538-31L | Front Fender w/o Corner Lamp | $115.00 | |
83 | 86 | Ford | T-Bird | st538-31R | Front Fender w/o Corner Lamp | $115.00 | |
87 | 88 | Ford | T-Bird | st538-32L | Front Fender w/o Corner Lamp | $122.68 | |
87 | 88 | Ford | T-Bird | st538-32R | Front Fender w/o Corner Lamp | $122.68 | |
87 | 88 | Ford | T-Bird | st538-33L | Front Fender w/ Corner Lamp | $115.00 | |
87 | 88 | Ford | T-Bird | st538-33R | Front Fender w/ Corner Lamp | $115.00 | |
87 | 88 | Ford | T-Bird | st473-49 | Radiator Support | $135.00 | |
85 | 86 | Ford | T-Bird | st538-99-1 | Grille Chrome/ Black T-Bird | $35.00 | |
87 | 88 | Ford | T-Bird | st538-99-4 | Grille Chrome/Argent T-Bird | $39.00 | |
83 | 88 | Ford | T-Bird | st434-114 | Trunk Weatherstrip | $51.93 | |
83 | 88 | Ford | T-Bird | st576-135B | Outside Door Handle Black | $10.10 | |
83 | 86 | Ford | T-Bird | st350-135C | Outside Door Handle Chrome | $10.10 | |
87 | 88 | Ford | T-Bird | st538-251 | Front/Rear Impact Strip Chrome- univ | $43.47 | |
86 | 88 | Ford | T-Bird | F23B | Gas Tank w/o Turbo- 22 U.S. Gal. W/Pump in Tank | $139.36 | |
83 | Ford | T-Bird | s7446 | Rear 1/4 Panel | |||
83 | Ford | T-Bird | s7447 | Door Skin | |||
83 | Ford | T-Bird | g | front end | 2" extended | $795.00 | |
83 | Ford | T-Bird | g | front end | stock | $795.00 | |
83 | Ford | T-Bird | g | hood | pin-on | $279.00 | |
83 | Ford | T-Bird | g | hood -stock or 2"extended | bolt-on | $389.00 | |
83 | Ford | T-Bird | g | 3"cowl | pin-on | $289.00 | |
83 | Ford | T-Bird | g | 3"cowl | bolt-on | $449.00 | |
83 | Ford | T-Bird | g | 10"aero hood | pin-on | $389.00 | |
83 | Ford | T-Bird | g | 10"aero hood | bolt-on | $489.00 | |
83 | Ford | T-Bird | g | ground effects kit | bumpers, side skirts | $695.00 | |
83 | Ford | T-Bird | g | deck lid | pin-on | $195.00 | |
83 | Ford | T-Bird | g | rear tail panel | $279.00 | ||
83 | Ford | T-Bird | g | doors, race | each | $325.00 | |
83 | Ford | T-Bird | g | fenders | each | $249.00 | |
83 | Ford | T-Bird | g | doors | good used | $225.00 | |
83 | Ford | T-Bird | g | hood | good used | $200.00 | |
83 | Ford | T-Bird | g | quarter panel | good used | $395.00 | |
83 | Ford | T-Bird | g | fenders | good used | $200.00 | |
83 | 87 | Ford | T-Bird | s7369 | Complete Grille Assembly | ||
84 | 87 | Ford | T-Bird | s7370 | Grille Edge Additional | ||
89 | 97 | Ford | T-Bird | st539-00 | rocker panel | 2 dr | $27.00 |
89 | 97 | Ford | T-Bird | st539-12 | lower doorskin | 2 dr | $22.00 |
89 | 97 | Ford | T-Bird | st539-23 | H.L. Mtg. Panel T-Bird | $67.00 | |
89 | 97 | Ford | T-Bird | st539-23-1 | H.L. Mtg. Panel Cougar | $109.00 | |
89 | 97 | Ford | T-Bird | st539-23-2 | H.L. Mtg. Panel Cougar | $93.00 | |
89 | 97 | Ford | T-Bird | st539-23-3 | H.L. Mtg. Panel T-Bird | $104.29 | |
89 | 97 | Ford | T-Bird | st539-23-4 | H.L. Mtg. Panel T-Bird/Cougar | $97.38 | |
89 | 97 | Ford | T-Bird | st539-24 | front fender splash shield | 89-95 | $40.00 |
89 | 97 | Ford | T-Bird | st539-28 | Hood T-Bird | $295.08 | |
89 | 97 | Ford | T-Bird | st539-28-1 | Hood T-Bird | $360.00 | |
89 | 97 | Ford | T-Bird | st539-28-2 | Hood Cougar | $210.00 | |
89 | 97 | Ford | T-Bird | st539-31L | Rear Impact Strip Chrome | $118.11 | |
89 | 97 | Ford | T-Bird | st539-31R | Rear Impact Strip | $118.11 | |
89 | 97 | Ford | T-Bird | st539-32 | Front Fender T-Bird Super Coupe | $112.20 | |
89 | 97 | Ford | T-Bird | st539-33 | Front Fender T-Bird & Cougar | $100.00 | |
89 | 97 | Ford | T-Bird | st539-50F | Quarter Skin Panel | $124.85 | |
89 | 97 | Ford | T-Bird | st539-83 | Rear Bumper Rebar | $68.00 | |
89 | 97 | Ford | T-Bird | st539-84 | Front Bumper Rebar | $62.00 | |
89 | 97 | Ford | T-Bird | st539-87 | Front Bumper Cover Cougar | $182.07 | |
89 | 97 | Ford | T-Bird | st539-87-1 | Front Bumper Cover Cougar | $268.00 | |
89 | 97 | Ford | T-Bird | st539-88 | Front Bumper Cover T-Bird Std./Lx | $168.00 | |
89 | 97 | Ford | T-Bird | st539-88-1 | Front Bumper Cover T-Bird Std./Lx & T-Bird Super Coupe | $304.00 | |
89 | 97 | Ford | T-Bird | st539-88-2 | Front Bumper Cover T-Bird | $290.00 | |
89 | 97 | Ford | T-Bird | st539-89 | Rear Bumper Cover Cougar, T-Bird Std., T-Bird LX | $132.05 | |
89 | 97 | Ford | T-Bird | st539-89-2 | Rear Bumper Cover Cougar | $248.40 | |
89 | 97 | Ford | T-Bird | st539-99 | grille black 91-93 | Cougar LS | $97.91 |
89 | 97 | Ford | T-Bird | st539-99-1 | grille 94-95 | Cougar | $120.99 |
89 | 97 | Ford | T-Bird | st539-99-2 | grille 96-94 | cougar | $125.00 |
89 | 97 | Ford | T-Bird | st539-120L | Park/signal lamp Assy. T-Bird and Cougar | $54.00 | |
89 | 97 | Ford | T-Bird | st539-120R | Park/signal lamp Assy. T-Bird and Cougar | $54.00 | |
89 | 97 | Ford | T-Bird | st539-121L | park/signal light Assy. T-Bird | $50.63 | |
89 | 97 | Ford | T-Bird | st539-121R | park/signal light Assy. T-Bird | $50.63 | |
89 | 97 | Ford | T-Bird | st539-122 | Foglamp Assy. T-Bird- Univ | $62.71 | |
89 | 97 | Ford | T-Bird | st539-150L | Headlamp Assy. T-Bird | $115.00 | |
89 | 97 | Ford | T-Bird | st539-150R | Headlamp Assy. T-Bird | $115.00 | |
89 | 97 | Ford | T-Bird | st539-151L | Headlamp Assy. T-Bird | $149.29 | |
89 | 97 | Ford | T-Bird | st539-151R | Headlamp Assy. T-Bird | $149.29 | |
89 | 97 | Ford | T-Bird | st547-151 | Headlamp Assy. | 89-90 Cougar | $104.08 |
89 | 97 | Ford | T-Bird | st539-152L | Headlamp Assy. T-Bird and Cougar | $148.04 | |
89 | 97 | Ford | T-Bird | st539-152R | Headlamp Assy. T-Bird and Cougar | $148.04 | |
89 | 97 | Ford | T-Bird | st539-153 | Headlamp Assy. | Cougar 91-95 | $153.85 |
89 | 97 | Ford | T-Bird | st539-170L | Cornering Lamp T-Bird Std. W/Bezel and Bracket | $40.00 | |
89 | 97 | Ford | T-Bird | st539-170R | Cornering Lamp T-Bird Std. W/Bezel and Bracket | $40.00 | |
89 | 97 | Ford | T-Bird | st539-171L | Cornering Lamp T-Bird LX/Super Coupe W/Bezel and Bracket | $17.00 | |
89 | 97 | Ford | T-Bird | st539-171R | Cornering Lamp T-Bird LX/Super Coupe W/Bezel and Bracket | $17.00 | |
89 | 97 | Ford | T-Bird | st539-190L | Taillamp T-Bird Super Coupe, Std., LX | $80.00 | |
89 | 97 | Ford | T-Bird | st539-190R | Taillamp T-Bird Super Coupe, Std., LX | $80.00 | |
89 | 97 | Ford | T-Bird | st539-191L | Taillamp T-Bird Exc. Super Coupe | $77.00 | |
89 | 97 | Ford | T-Bird | st539-191R | Taillamp T-Bird Exc. Super Coupe | $77.00 | |
89 | 97 | Ford | T-Bird | st539-250 | Front Impact Strip Chrome T-Bird Std./LX and Cougar | $42.27 | |
89 | 97 | Ford | T-Bird | st539-320 | Rear View Mirror, Power- T-Bird Super Coupe, Cougar XR7, T-Bird | $75.00 | |
89 | 97 | Ford | T-Bird | st539-321 | Rear View Mirror, Power- T-Bird Std./LX, Cougar LS and Cougar | $103.00 | |
89 | 97 | Ford | T-Bird | st539-350 | Rear Impact Strip Chrome T-Bird & Cougar | $22.13 | |
89 | 97 | Ford | T-Bird | st539-351 | Rear Impact Strip Black Cougar | $56.40 | |
89 | 97 | Ford | T-Bird | st539-352 | Rear Impact Strip Chrome Cougar | $28.63 |
Thunderbird Gallery (Click to Enlarge) |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Links were updated November 2015