| 
 | ||||||||||||||||||
| Cadillac | |||||
| Checker | |||||
| Chev-Car | Corvette | Camaro | Cavalier | Celebrity | Chevelle | 
| Chevette | Corvair | Corsica | Citation | Lumina | |
| Beretta | Vega | Monza | El Camino | MonteCarlo | |
| Nova | |||||
| Chev-Truck | Pickup | Van | Luv | Blazer | Suburban | 
| S10 | Bus | ||||
| Chrysler | Caution:Not exact order-Please check all. | ||||
| year | /to | make | model | part | description | part # | on-hand | price | 
| 77 | Chrysler | Cordoba | Fenderwell | frt | LT | 1 | ||
| 77 | Chrysler | Cordoba | Fender& well | LT | 1 | |||
| 35 | Chrysler | Desoto | Grill | 1 | ||||
| 37 | 38 | Chrysler | Desoto | Grill | 2 | |||
| 38 | Chrysler | Desoto | Grill | LT | 5 | |||
| 38 | Chrysler | Desoto | Grill | RT | 5 | |||
| 41 | Chrysler | Desoto | Grill | LT | ||||
| 41 | Chrysler | Desoto | Grill | RT | ||||
| 53 | 54 | Chrysler | Desoto | Rocker | 2 Dr | P422 | 2 | |
| 53 | 54 | Chrysler | Desoto | Dog Leg | 4 Dr | dl34a | 8 | |
| 53 | 54 | Chrysler | Desoto | Dog Leg | 4 Dr | dl34a | 8 | |
| 53 | 54 | Chrysler | Desoto | centre of rr fender | 2&4(seedodge) | rfp11c | ||
| 53 | 54 | Chrysler | Desoto | Rocker 2 Dr | LT | 50 422 (?) | 2 | |
| 53 | 54 | Chrysler | Desoto | Rocker 2 Dr | RT | 50 422 (?) | ||
| 53 | 54 | Chrysler | Desoto | Dog Leg Outers | LT | DL 34A | 8 | |
| 53 | 54 | Chrysler | Desoto | Dog Leg Outers | RT | DL 34A | 8 | |
| 53 | 54 | Chrysler | Desoto | Wagon Centre of Rear F. | RFP 11C | |||
| 53 | 54 | Chrysler | Desoto | Wagon Centre of Rear F. | RFP 11C | |||
| 55 | 56 | Chrysler | Desoto | Rocker | 2 Dr left hand | P424L | 0 | |
| 55 | 56 | Chrysler | Desoto | Rocker | 2 Dr right hand | P424R | 1 | |
| 55 | 56 | Chrysler | Desoto | Dog Leg | 4 Dr left hand | P777L | 10 | |
| 55 | 56 | Chrysler | Desoto | Dog Leg | 4 Dr right hand | P777R | 10 | |
| 55 | Chrysler | Desoto | Rear of Rear Fender Except N.Y. | P779L | 35 | |||
| 55 | Chrysler | Desoto | Rear of Rear Fender Except N.Y. | P779R | 35 | |||
| 55 | 56 | Chrysler | Desoto | Lower Rear of Rr Fender Except N.Y. | RFP 46 BXL | 7 | ||
| 55 | 56 | Chrysler | Desoto | Lower Rear of Rr Fender Except N.Y. | RFP 46 BXR | 7 | ||
| 55 | 56 | Chrysler | Desoto | Rear Fender Center | RFP 46 CL | 20 | ||
| 55 | 56 | Chrysler | Desoto | Rear Fender Center | RFP 46 CR | 20 | ||
| 57 | 59 | Chrysler | Desoto | Dog leg Inner 4 Dr | P896 Lt | 20 | ||
| 57 | 59 | Chrysler | Desoto | Dog Leg Inner 4 Dr | P896 RT | 25 | ||
| 57 | 58 | Chrysler | Desoto | Rear Fender Lower Rear | P857 LT | 7 | ||
| 57 | 58 | Chrysler | Desoto | Rear Fender Lower Rear | P857 RT | 7 | ||
| 57 | 58 | Chrysler | Desoto | Front Fender Lower Corner | P1049 LT | 17 | ||
| 57 | 58 | Chrysler | Desoto | Front Fender Lower Corner | P1049 RT | 17 | ||
| 57 | 58 | Chrysler | Desoto | Dog Leg | Outer Part | DL 36A LT | 5 | |
| 57 | 58 | Chrysler | Desoto | Dog Leg | Outer Part | DL 36A RT | 10 | |
| 57 | 58 | Chrysler | Desoto | Fender | Front | LFFS 11 LT | 3 | |
| 57 | 58 | Chrysler | Desoto | Fender | Front | LFFS 11 RT | 7 | |
| 57 | 58 | Chrysler | Desoto | FFS | Front | LT | 1 | |
| 57 | 58 | Chrysler | Desoto | FFS | Front | RT | 1 | |
| 57 | 58 | Chrysler | Desoto | Fender Caps | LT | 2 | ||
| 57 | 58 | Chrysler | Desoto | Fender Caps | RT | 1 | ||
| 59 | Chrysler | Desoto | Rear Fender | Cener, Exc Wagon | RFP 67C LT | 5 | ||
| 59 | Chrysler | Desoto | Rear Fender | Cener, Exc Wagon | RFP 67C RT | 0 | ||
| 59 | Chrysler | Desoto | RFP | Rear | LT | 1 | ||
| 59 | Chrysler | Desoto | RFP | Rear | RT | 0 | ||
| 60 | Chrysler | Desoto | Taillights | Used | LT | 1 | ||
| 60 | Chrysler | Desoto | Taillights | Used | RT | 0 | ||
| 62 | Chrysler | Desoto | Taillights | Used | LT | 1 | ||
| 62 | Chrysler | Desoto | Taillights | Used | RT | 1 | ||
| 57 | 60 | Chrysler | Imperial | Rocker | 2 Dr | SO488 LT | 1 | |
| 57 | 60 | Chrysler | Imperial | Rocker | 2 Dr | SO488 RT | 1 | |
| 77 | 81 | chrysler | le baron | fender | left-glass | c260 | 1 | |
| 77 | 81 | chrysler | le baron | fender | right-glass | c260 | 3 | |
| 75 | 78 | Chrysler | Lebaron | Trunk Lid | REAR | 1 | ||
| 77 | 81 | Chrysler | Lebaron | Glass Fenders | LT | 1 | ||
| 77 | 81 | Chrysler | Lebaron | Glass Fenders | RT | 3 | ||
| 38 | Chrysler | Grill | LT | 2 | ||||
| 38 | Chrysler | Grill | RT | 2 | ||||
| 40 | Chrysler | Fender | Front | R. 1 | ||||
| 40 | Chrysler | Fender | Front | L. 0 | ||||
| 41 | Chrysler | Grill | Strips | 2 | ||||
| 52 | Chrysler | Fender | NOS | R. 1 | ||||
| 52 | Chrysler | Fender | NOS | L. 0 | ||||
| 64 | Chrysler | Fenders | LT | 0 | ||||
| 64 | Chrysler | Fenders | RT | 1 | ||||
| 64 | Chrysler | Rockers | 4 Dr See Dodge | RPXAC | ||||
| 64 | Chrysler | Rockers | 4 Dr See Dodge | RPXAC | ||||
| 67 | Chrysler | Fenders | LT | 2 | ||||
| 67 | Chrysler | Fenders | RT | 2 | ||||
| 67 | Chrysler | Grill | 300 | 0 | ||||
| 67 | Chrysler | Grill | 300 | 0 | ||||
| 67 | Chrysler | HD Light Doors | LT | 1 | ||||
| 67 | Chrysler | HD Light Doors | RT | 1 | ||||
| 69 | Chrysler | Fender | R. 1 | |||||
| 69 | Chrysler | Fender | L. 1 | |||||
| 87 | Dakota | PickUp | Box | Long | 1 | |||
 COMING
DAILY.....PARTS.........PROJECTS.......
 COMING
DAILY.....PARTS.........PROJECTS.......
OUR FULLTIME,RAIN-OR SHINE SWAPMEET
.....Ours and Yours.....GOT SOMETHING RARE?
WE SPECIALIZE IN THE HARD TO FIND! PLEASE ALSO CHECK OUR WANTED SECTION,WE MAY NEED IT NOW. (submit yours)
Shortcut! to-CATALOGUE INDEX (Make/Model) NEW PARTS
ALSO SEE:styling kits/scoops/airdams/rear wings-spoilers/window louvers/seats/interior
FOR SALE / INVENTORY-(by make) ABCDEFGHIJKLMNOPQRSTUVWXYZ